21 Miran Sakai
-
- Hometown:
- Tokyo, Japan
-
- Position:
- M
-
- Year:
- FR
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 14 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 32 | 28 | ||
| Shot Pct | .031 | .036 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye C.C. | - | - | - | - | - | - | - | - | |
| Aug 22 | Cornell | - | - | - | - | - | - | - | - | |
| Aug 28 | Coe | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Cornell | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Hannibal-LaGrange | W, 5-4 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at Grand View | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Central Methodist | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Culver-Stockton | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | MidAmerica Nazarene | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 28 | Clarke | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Park | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | Missouri Valley | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Baker | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at William Penn | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Evangel | W, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 27 | Graceland | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 30 | at Benedictine | L, 5-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .07 | .21 | .36 | 2.29 | .031 | 1.57 | .688 |
| Conference | 12 | 12 | .08 | .08 | .25 | 2.33 | .036 | 1.67 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .38 | .63 | 1.75 | .071 | 1.00 | .571 |
| Away | 6 | 6 | .00 | .00 | .00 | 3.00 | .000 | 2.33 | .778 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .67 | .67 | 3.33 | .000 | 2.33 | .700 |
| Losses | 10 | 10 | .10 | .10 | .30 | 1.80 | .056 | 1.40 | .778 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| September | 6 | 6 | .00 | .17 | .17 | 1.83 | .000 | 1.00 | .545 | |
| October | 7 | 7 | .14 | .14 | .43 | 2.86 | .050 | 2.29 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1 | 3 | 5 | 32 | .031 | 22 | .688 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 1 | 3 | 28 | .036 | 20 | .714 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 18 | .000 | 14 | .778 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 1 | 1 | 3 | 18 | .056 | 14 | .778 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 1 | 3 | 20 | .050 | 16 | .800 | 0 | 0 | 0-0 | 0 |
News Mentions
Yellowjackets edge Mustangs in home finale
October 27, 2021
Vikings overcome slow start to defeat Mustangs
October 9, 2021
Byers earns shutout as Mustangs tie Pioneers
September 25, 2021
Wildcats get overtime win over Mustangs
September 21, 2021
Women's soccer wins season opener
August 28, 2021