#0 Grace Byers (GK) - Mount Mercy

gp
15
gs
15
min
1381:57
ga
47
gaa
3.06
sv
116
Player Stats
  Overall Conf
Games played 15 12
Games started 15 12
Minutes 1381:57 1107:59
Goals against 47 42
Goals-against average 3.06 3.41
Saves 116 108
Save pct .712 .720
Wins 1 1
Losses 6 5
Ties 0 0
Shutouts 3/0 2/0
Recent Results
Date Opponent/Event Result
Oct 9 Missouri Valley L, 4-1
Oct 16 Baker L, 6-0
Oct 19 at William Penn L, 3-0
Oct 23 at Evangel W, 2-0
Oct 27 Graceland L, 2-1
Oct 30 at Benedictine L, 5-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 18 # Hawkeye C.C.   - - - - - - -
Aug 22 # Cornell   - - - - - - -
Aug 28 Coe W, 2-0 - 1 90:00 0 0.00 5 1.000
Sep 1 at Cornell L, 1-0 L 1 90:00 1 1.00 3 .750
Sep 11 Hannibal-LaGrange W, 5-4 - 1 93:58 4 3.83 0 .000
Sep 14 at Grand View L, 4-2 - 1 90:00 4 4.00 14 .778
Sep 18 Central Methodist L, 11-0 L 1 90:00 11 11.00 10 .476
Sep 21 at Culver-Stockton L, 1-0 L 1 97:59 1 0.92 11 .917
Sep 25 MidAmerica Nazarene T, 0-0 - 1 110:00 0 0.00 14 1.000
Sep 28 Clarke L, 3-1 - 1 90:00 3 3.00 6 .667
Oct 2 at Park L, 3-0 L 1 90:00 3 3.00 11 .786
Oct 9 Missouri Valley L, 4-1 - 1 90:00 4 4.00 9 .692
Oct 16 Baker L, 6-0 - 1 90:00 6 6.00 4 .400
Oct 19 at William Penn L, 3-0 L 1 90:00 3 3.00 9 .750
Oct 23 at Evangel W, 2-0 W 1 90:00 0 0.00 7 1.000
Oct 27 Graceland L, 2-1 - 1 90:00 2 2.00 3 .600
Oct 30 at Benedictine L, 5-0 L 1 90:00 5 5.00 10 .667

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2021-22 15 15 92:08 3.13 3.06 7.73 .712
2022-23 14 14 88:48 2.71 2.75 5.43 .667
2023-24 15 15 82:34 1.60 1.74 3.47 .684
Total 44 44 87:49 2.48 2.54 5.55 .691
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 15 15 1381:57 47 3.06 116 .712 0 0 0 0/0
2022-23 14 14 1243:10 38 2.75 76 .667 1 3 0 3/0
2023-24 15 15 1238:37 24 1.74 52 .684 2 8 2 1/0
Total 44 44 3863:44 109 2.54 244 .691 3 11 2 4/0
  gp gs min/g ga/g gaa sv/g sv%
Total 15 15 92:08 3.13 3.06 7.73 .712
Conference 12 12 92:20 3.50 3.41 9.00 .720
Exhibition - - 0:00 - - - -
-
Home 8 8 92:60 3.75 3.63 6.38 .630
Away 7 7 91:08 2.43 2.40 9.29 .793
Neutral - - 0:00 - - - -
-
Wins 3 3 91:19 1.33 1.31 4.00 .750
Losses 11 11 90:44 3.91 3.88 8.18 .677
-
August 1 1 90:00 .00 0.00 5.00 1.000
September 7 7 94:34 3.43 3.26 8.29 .707
October 7 7 90:00 3.29 3.29 7.57 .697
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 15 15 1381:57 47 3.06 116 .712 0 0 0 0/0
Conference 12 12 1107:59 42 3.41 108 .720 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 743:58 30 3.63 51 .630 0 0 0 0/0
Away 7 7 637:59 17 2.40 65 .793 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 3 3 273:58 4 1.31 12 .750 0 0 0 0/0
Losses 11 11 997:59 43 3.88 90 .677 0 0 0 0/0
-
August 1 1 90:00 0 0.00 5 1.000 0 0 0 0/0
September 7 7 661:57 24 3.26 58 .707 0 0 0 0/0
October 7 7 630:00 23 3.29 53 .697 0 0 0 0/0