13 Mary Kate Bendlage
Mary Kate Bendlage
  • Height:
    5-11
  • Hometown:
    Niota, Ill.
  • Position:
    OH
  • Year:
    So
  • High School:
    Holy Trinity Catholic HS
  • m
    25
  • k/s
    3.22
  • h %
    .140
  • a/s
    0.14
  • b/s
    0.33
  • sa/s
    0.17
  • d/s
    3.14

Bio

AT MMU: Bendlage is in her first season with the Mustang women's volleyball program.

Player Profile

Recent Games
Oct 17 at Grand View L, 3-1
Oct 18 at Graceland L, 3-1
Oct 21 at William Penn (IA) L, 3-1
Oct 24 Graceland W, 3-0
Oct 28 Grand View L, 3-1
Oct 31 Clarke (IA) W, 3-0
  Overall Conf
Matches 25 18
Sets 100 72
Kills 322 221
Kills per set 3.22 3.07
Errors 166 122
Total Attacks 1112 822
Total Attacks per set 11.12 11.42
Hitting Percentage .140 .120
Assists 14 9
Assists per set 0.14 0.13
Service Total Attempts 338 258
Service Aces 17 13
Service Errors 18 13
Service Aces per set 0.17 0.18
Receptions 689 546
Reception Errors 58 43
Digs 314 243
Digs per set 3.14 3.38
Block Solo 2 1
Block Assist 31 24
Block Total 33 25
Blocks per set 0.33 0.35
Block Errors 2 2
Ball Handling Errors 1 1
Points 356.5 247.0
Points per set 3.6 3.4
Matches started 25 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 at Olivet Nazarene (IL) W, 3-1 1 4 11 5 34 .176 1 1 2 27 6 7 0 2 0 2 0 13.0
Aug 15 vs. Grace (IN) L, 3-1 1 4 15 5 51 .196 1 0 0 28 1 18 1 2 0 3 0 17.0
Aug 16 vs. Ave Maria (FL) W, 3-2 1 5 20 7 46 .283 2 0 1 26 3 18 0 2 0 2 0 21.0
Aug 16 vs. Cumberland (TN) L, 3-2 1 5 17 10 60 .117 1 1 0 20 1 10 0 1 0 1 0 18.5
Aug 22 at St. Francis (IL) W, 3-1 1 4 21 6 52 .288 0 0 1 15 2 6 0 0 0 0 0 21.0
Aug 23 vs. Saint Xavier (IL) W, 3-0 1 3 11 8 30 .100 0 2 0 11 0 9 0 0 0 0 0 13.0
Aug 23 vs. Georgetown W, 3-0 1 3 6 3 17 .176 0 0 1 16 2 3 0 0 0 0 0 6.0
Sep 5 Missouri Valley W, 3-1 1 4 20 8 70 .171 0 0 2 8 3 18 0 1 1 1 0 20.5
Sep 12 at William Woods (MO) W, 3-2 1 5 10 7 43 .070 0 2 2 30 1 13 0 1 0 1 0 12.5
Sep 13 at Missouri Baptist L, 3-1 1 4 9 11 40 -.050 1 0 1 26 3 6 0 0 0 0 0 9.0
Sep 16 William Penn (IA) W, 3-1 1 4 15 5 44 .227 1 0 1 14 1 22 0 0 0 0 0 15.0
Sep 19 Culver-Stockton (MO) W, 3-0 1 3 12 4 36 .222 0 2 0 23 2 20 0 0 0 0 0 14.0
Sep 20 MidAmerica Nazarene W, 3-2 1 5 11 10 42 .024 0 0 0 76 6 9 0 2 0 2 0 12.0
Sep 26 at Benedictine (KS) L, 3-1 1 4 12 5 47 .149 0 1 0 34 2 8 0 3 0 3 0 14.5
Sep 27 at Baker (KS) L, 3-1 1 4 16 11 58 .086 2 1 1 40 5 15 0 3 0 3 0 18.5
Oct 3 Park L, 3-1 1 4 14 4 59 .169 0 0 1 23 1 19 0 1 0 1 0 14.5
Oct 4 Central Methodist (MO) L, 3-1 1 4 16 4 63 .190 1 1 1 46 1 14 0 0 0 0 0 17.0
Oct 7 at Clarke (IA) W, 3-1 1 4 11 7 31 .129 0 1 2 49 4 13 0 5 0 5 0 14.5
Oct 10 at Peru State L, 3-2 1 5 16 7 50 .180 0 1 1 55 2 26 0 1 0 1 0 17.5
Oct 17 at Grand View L, 3-1 1 4 7 6 35 .029 0 1 1 11 0 8 0 0 0 0 0 8.0
Oct 18 at Graceland L, 3-1 1 4 14 10 51 .078 2 0 0 34 6 5 0 1 0 1 0 14.5
Oct 21 at William Penn (IA) L, 3-1 1 4 10 7 47 .064 0 0 0 36 4 14 0 1 0 1 0 10.5
Oct 24 Graceland W, 3-0 1 3 18 0 33 .545 1 0 0 18 2 8 0 3 1 3 0 19.5
Oct 28 Grand View L, 3-1 1 4 5 12 39 -.179 0 1 0 11 0 13 0 2 0 2 1 7.0
Oct 31 Clarke (IA) W, 3-0 1 3 5 4 34 .029 1 2 0 12 0 12 1 0 0 1 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 128 448 3.50 255 1503 .128 17 0.13 29 0.23 642 56 416 3.25 4 26 30 0.23 494.0 3.9
2025-26 25 100 322 3.22 166 1112 .140 14 0.14 17 0.17 689 58 314 3.14 2 31 33 0.33 356.5 3.6
Total 58 228 770 3.38 421 2615 .133 31 0.14 46 0.20 1331 114 730 3.20 6 57 63 0.28 850.5 3.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 25 100 322 3.22 166 1112 .140 14 0.14 17 0.17 689 58 314 3.14 2 31 33 0.33 356.5 3.6
Conference 18 72 221 3.07 122 822 .120 9 0.13 13 0.18 546 43 243 3.38 1 24 25 0.35 247.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 34 116 3.41 51 420 .155 4 0.12 6 0.18 231 16 135 3.97 1 9 10 0.29 127.5 3.8
Away 11 46 137 2.98 82 488 .113 6 0.13 8 0.17 357 35 121 2.63 0 17 17 0.37 153.5 3.3
Neutral 5 20 69 3.45 33 204 .176 4 0.20 3 0.15 101 7 58 2.90 1 5 6 0.30 75.5 3.8
Result Wins 13 50 171 3.42 74 512 .189 6 0.12 10 0.20 325 32 158 3.16 1 16 17 0.34 190.0 3.8
Losses 12 50 151 3.02 92 600 .098 8 0.16 7 0.14 364 26 156 3.12 1 15 16 0.32 166.5 3.3
Month August 7 28 101 3.61 44 290 .197 5 0.18 4 0.14 143 15 71 2.54 1 7 8 0.29 109.5 3.9
September 8 33 105 3.18 61 380 .116 4 0.12 6 0.18 251 23 111 3.36 0 10 10 0.30 116.0 3.5
October 10 39 116 2.97 61 442 .124 5 0.13 7 0.18 295 20 132 3.38 1 14 15 0.38 131.0 3.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt