13 Jakari Bradley
-
- Height:
- 6-2
-
- Hometown:
- Des Moines, Iowa
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Des Moines Roosevelt H.S.
-
- gp
- 23
-
- pts/g
- 5.4
-
- fg %
- 38.0
-
- 3pt %
- 24.2
-
- ft %
- 63.1
-
- reb/g
- 3.2
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 20 | ||
| Games started | 4 | 3 | ||
| Minutes | 487 | 411 | ||
| Minutes per game | 21.2 | 20.6 | ||
| FG | 38-100 | 33-85 | ||
| FG Pct | 38.0 | 38.8 | ||
| 3PT | 8-33 | 8-27 | ||
| 3PT Pct | 24.2 | 29.6 | ||
| FT | 41-65 | 37-55 | ||
| FT Pct | 63.1 | 67.3 | ||
| Off rebounds | 25 | 23 | ||
| Def rebounds | 48 | 33 | ||
| Total rebounds | 73 | 56 | ||
| Rebounds per game | 3.2 | 2.8 | ||
| Personal fouls | 59 | 52 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 26 | 21 | ||
| Turnovers | 22 | 18 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 13 | 12 | ||
| Blocks | 11 | 8 | ||
| Points | 125 | 111 | ||
| Points per game | 5.4 | 5.5 | ||
| Points per 40 min | 10.3 | 10.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | NIACC | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Briar Cliff (IA) | L, 89-72 | 1 | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 7 | at Waldorf | L, 77-72 | - | 31 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 11 | St. Ambrose (IA) | L, 82-63 | - | 34 | 4-8 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 15 | at Grand View | L, 85-66 | 1 | 23 | 2-9 | 22.2 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Nov 18 | at Peru State | L, 91-46 | - | 14 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 21 | William Penn (IA) | W, 92-73 | - | 7 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 29 | Missouri Valley | L, 71-68 | - | 21 | 3-4 | 75.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Dec 2 | Park | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | (23) Columbia (MO) | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at MidAmerica Nazarene | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Graceland | L, 92-85 | - | 28 | 5-10 | 50.0 | 3-4 | 75.0 | 5-6 | 83.3 | 18 |
| Dec 16 | at Baker (KS) | L, 101-69 | 1 | 23 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Culver-Stockton (MO) | L, 75-69 | - | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | Benedictine (KS) | W, 79-75 | - | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 6-8 | 75.0 | 8 |
| Jan 10 | at Clarke (IA) | W, 83-80 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | Grand View | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at William Penn (IA) | W, 88-77 | - | 10 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 20 | Peru State | L, 83-59 | - | 14 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 23 | at Central Methodist (MO) | L, 90-81 | 0 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Missouri Valley | L, 87-67 | - | 19 | 3-7 | 42.9 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Jan 27 | Baker (KS) | L, 78-67 | - | 34 | 0-1 | 0.0 | 0-0 | - | 5-8 | 62.5 | 5 |
| Jan 31 | at Graceland | L, 83-76 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 3 | at Park | W, 81-78 | - | 27 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 7 | Clarke (IA) | L, 98-94 | 1 | 42 | 4-8 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Feb 10 | (25) MidAmerica Nazarene | L, 116-83 | - | 18 | 2-6 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 14 | at Culver-Stockton (MO) | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Benedictine (KS) | W, 77-63 | 0 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 24 | Central Methodist (MO) | W, 100-98 | - | 22 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | NIACC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Briar Cliff (IA) | L, 89-72 | 1 | 11 | 0 | 7 | 7 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Nov 7 | at Waldorf | L, 77-72 | - | 31 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 11 | St. Ambrose (IA) | L, 82-63 | - | 34 | 0 | 6 | 6 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Nov 15 | at Grand View | L, 85-66 | 1 | 23 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 18 | at Peru State | L, 91-46 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Nov 21 | William Penn (IA) | W, 92-73 | - | 7 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 29 | Missouri Valley | L, 71-68 | - | 21 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 2 | Park | W, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | (23) Columbia (MO) | W, 98-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at MidAmerica Nazarene | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Graceland | L, 92-85 | - | 28 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 16 | at Baker (KS) | L, 101-69 | 1 | 23 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 3 | Culver-Stockton (MO) | L, 75-69 | - | 26 | 3 | 2 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 6 | Benedictine (KS) | W, 79-75 | - | 23 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 3 | - |
| Jan 10 | at Clarke (IA) | W, 83-80 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 2 | 0 | - |
| Jan 15 | Grand View | L, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at William Penn (IA) | W, 88-77 | - | 10 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 20 | Peru State | L, 83-59 | - | 14 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 23 | at Central Methodist (MO) | L, 90-81 | 0 | 15 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 24 | at Missouri Valley | L, 87-67 | - | 19 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 27 | Baker (KS) | L, 78-67 | - | 34 | 1 | 1 | 2 | 4 | 3 | 1.3 | 1 | 1 | 2 | - |
| Jan 31 | at Graceland | L, 83-76 | - | 20 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 3 | at Park | W, 81-78 | - | 27 | 1 | 5 | 6 | 3 | 0 | - | 1 | 0 | 4 | - |
| Feb 7 | Clarke (IA) | L, 98-94 | 1 | 42 | 2 | 2 | 4 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Feb 10 | (25) MidAmerica Nazarene | L, 116-83 | - | 18 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 14 | at Culver-Stockton (MO) | L, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Benedictine (KS) | W, 77-63 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 4 | - |
| Feb 24 | Central Methodist (MO) | W, 100-98 | - | 22 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2022-23 | 23 | 11 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2023-24 | 23 | 4 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 49 | 15 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 21.2 | 1.7-4.3 | 38.0 | 0.3-1.4 | 24.2 | 1.8-2.8 | 63.1 | 5.4 |
| Conference | 20 | 3 | 20.6 | 1.6-4.2 | 38.8 | 0.4-1.4 | 29.6 | 1.9-2.8 | 67.3 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 24.5 | 2.1-4.6 | 45.1 | 0.4-1.5 | 25.0 | 2.9-4.2 | 69.6 | 7.5 |
| Away | 12 | 3 | 18.2 | 1.2-4.1 | 30.6 | 0.3-1.4 | 23.5 | 0.8-1.6 | 47.4 | 3.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 16.3 | 1.1-2.9 | 40.0 | 0.1-0.9 | 16.7 | 1.9-2.4 | 76.5 | 4.3 |
| Losses | 16 | 4 | 23.3 | 1.9-5.0 | 37.5 | 0.4-1.7 | 25.9 | 1.8-3.0 | 58.3 | 5.9 | |
| Month | October | 1 | 1 | 11.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 1.0-4.0 | 25.0 | 3.0 |
| November | 6 | 1 | 21.7 | 2.0-5.3 | 37.5 | 0.3-1.5 | 22.2 | 1.5-2.7 | 56.3 | 5.8 | |
| December | 2 | 1 | 25.5 | 2.5-7.0 | 35.7 | 1.5-3.0 | 50.0 | 2.5-3.0 | 83.3 | 9.0 | |
| January | 9 | 0 | 18.7 | 1.3-3.6 | 37.5 | 0.2-1.0 | 22.2 | 1.6-2.4 | 63.6 | 4.4 | |
| February | 5 | 1 | 25.4 | 1.6-3.8 | 42.1 | 0.2-1.4 | 14.3 | 2.4-3.4 | 70.6 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 487 | 38-100 | 38.0 | 8-33 | 24.2 | 41-65 | 63.1 | 125 |
| Conference | 20 | 3 | 411 | 33-85 | 38.8 | 8-27 | 29.6 | 37-55 | 67.3 | 111 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 269 | 23-51 | 45.1 | 4-16 | 25.0 | 32-46 | 69.6 | 82 |
| Away | 12 | 3 | 218 | 15-49 | 30.6 | 4-17 | 23.5 | 9-19 | 47.4 | 43 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 0 | 114 | 8-20 | 40.0 | 1-6 | 16.7 | 13-17 | 76.5 | 30 |
| Losses | 16 | 4 | 373 | 30-80 | 37.5 | 7-27 | 25.9 | 28-48 | 58.3 | 95 | |
| Month | October | 1 | 1 | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| November | 6 | 1 | 130 | 12-32 | 37.5 | 2-9 | 22.2 | 9-16 | 56.3 | 35 | |
| December | 2 | 1 | 51 | 5-14 | 35.7 | 3-6 | 50.0 | 5-6 | 83.3 | 18 | |
| January | 9 | 0 | 168 | 12-32 | 37.5 | 2-9 | 22.2 | 14-22 | 63.6 | 40 | |
| February | 5 | 1 | 127 | 8-19 | 42.1 | 1-7 | 14.3 | 12-17 | 70.6 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 21.2 | 0.0-0.0 | 38.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 63.1 | 0.0 |
| Conference | 20 | 3 | 20.6 | 0.0-0.0 | 38.8 | 0.0-0.0 | 29.6 | 0.0-0.0 | 67.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 24.5 | 0.0-0.0 | 45.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.6 | 0.0 |
| Away | 12 | 3 | 18.2 | 0.0-0.0 | 30.6 | 0.0-0.0 | 23.5 | 0.0-0.0 | 47.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 16.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 76.5 | 0.0 |
| Losses | 16 | 4 | 23.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 25.9 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | October | 1 | 1 | 11.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| November | 6 | 1 | 21.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 56.3 | 0.0 | |
| December | 2 | 1 | 25.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 9 | 0 | 18.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 63.6 | 0.0 | |
| February | 5 | 1 | 25.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 70.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 21.2 | 1.1 | 2.1 | 3.2 | 2.6 | 0.0 | 1.1 | 1.0 | 1.2 | 0.6 | 0.5 |
| Conference | 20 | 3 | 20.6 | 1.1 | 1.6 | 2.8 | 2.6 | 0.1 | 1.1 | 0.9 | 1.2 | 0.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 24.5 | 1.2 | 2.2 | 3.4 | 2.5 | 0.1 | 1.4 | 0.8 | 1.7 | 0.6 | 0.4 |
| Away | 12 | 3 | 18.2 | 1.0 | 2.0 | 3.0 | 2.7 | - | 0.9 | 1.1 | 0.8 | 0.5 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 16.3 | 0.7 | 2.3 | 3.0 | 3.0 | 0.1 | 0.9 | 0.1 | 6.0 | 0.4 | 0.7 |
| Losses | 16 | 4 | 23.3 | 1.3 | 2.0 | 3.3 | 2.4 | - | 1.3 | 1.3 | 1.0 | 0.6 | 0.4 | |
| Month | October | 1 | 1 | 11.0 | 0.0 | 7.0 | 7.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| November | 6 | 1 | 21.7 | 0.7 | 2.8 | 3.5 | 2.0 | - | 1.3 | 1.0 | 1.3 | 0.2 | 0.8 | |
| December | 2 | 1 | 25.5 | 2.0 | 1.0 | 3.0 | 3.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | 0 | 18.7 | 1.4 | 1.3 | 2.8 | 2.2 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.4 | |
| February | 5 | 1 | 25.4 | 0.8 | 2.0 | 2.8 | 3.4 | 0.2 | 1.2 | 0.8 | 1.5 | 1.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 487 | 25 | 48 | 73 | 59 | 1 | 26 | 22 | 1.2 | 13 | 11 |
| Conference | 20 | 3 | 411 | 23 | 33 | 56 | 52 | 1 | 21 | 18 | 1.2 | 12 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 269 | 13 | 24 | 37 | 27 | 1 | 15 | 9 | 1.7 | 7 | 4 |
| Away | 12 | 3 | 218 | 12 | 24 | 36 | 32 | - | 11 | 13 | 0.8 | 6 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 114 | 5 | 16 | 21 | 21 | 1 | 6 | 1 | 6.0 | 3 | 5 |
| Losses | 16 | 4 | 373 | 20 | 32 | 52 | 38 | - | 20 | 21 | 1.0 | 10 | 6 | |
| Month | October | 1 | 1 | 11 | 0 | 7 | 7 | 3 | - | 2 | 2 | 1.0 | 1 | 1 |
| November | 6 | 1 | 130 | 4 | 17 | 21 | 12 | - | 8 | 6 | 1.3 | 1 | 5 | |
| December | 2 | 1 | 51 | 4 | 2 | 6 | 7 | - | 2 | 2 | 1.0 | 0 | 0 | |
| January | 9 | 0 | 168 | 13 | 12 | 25 | 20 | - | 8 | 8 | 1.0 | 5 | 4 | |
| February | 5 | 1 | 127 | 4 | 10 | 14 | 17 | 1 | 6 | 4 | 1.5 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 4 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 20 | 3 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 12 | 3 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Losses | 16 | 4 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 1 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| December | 2 | 1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | 0 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Bartley nets career-high, but Pride claim triple-overtime thriller
February 7, 2024
Mustangs torch Statesmen in second half, earn season sweep
January 18, 2024
Mustangs clinch late win over Ravens
January 6, 2024
Bartley hits 1,000-point mark, but Mustangs fall to Yellowjackets
December 13, 2023
Late surge carries Vikings over Mustangs
November 29, 2023
Mustangs rout William Penn, earn statement win
November 21, 2023
Mustangs fall at Peru State
November 18, 2023
Bees pull away late, defeat Mustangs
November 11, 2023
Mustangs fall to Chargers in season opener
October 30, 2023