2023-24 Volleyball Statistics - Mount Mercy

Matches
34
Kills per set
12.20
Hitting %
.292
Assists per set
11.36
Blocks per set
1.69
Service Aces per set
2.42
Digs per set
8.82
Team Summary
Title Record
Overall 24-10 (.706)
Conference 11-7 (.611)
Streak Lost 4
Home 12-2
Away 12-6
Neutral 0-2
Recent Results
Date Opponent Result
Apr 2 at Clarke (IA) W, 3-1
Apr 5 (8) Missouri Baptist W, 3-2
Apr 6 UHSP L, 3-2
Apr 13 at Park L, 3-0
Apr 30 vs. The Master's L, 3-0
May 1 vs. Jamestown L, 3-1
Team Stats
Statistics Overall Conf
Matches 34 18
Sets 113 64
Kills 1379 784
Kills per set 12.20 12.25
Errors 517 305
Total Attacks 2957 1746
Hitting Percentage .292 .274
Assists 1284 744
Assists per set 11.36 11.63
Service Aces 273 104
Service Errors 555 315
Service Aces per set 2.42 1.63
Receptions 1823 1125
Reception Errors 104 70
Digs 997 563
Digs per set 8.82 8.80
Block Solo 52 31
Block Assist 278 182
Block Total 191 122
Blocks per set 1.69 1.91
Block Errors 53 29
Ball Handling Errors 10 6
Points 1843.0 1010.0
Points per set 16.3 15.8
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 Maranatha Baptist W, 3-0 3 38 9 62 .468 36 20 10 22 0 32 2 2 0 3 0 61.0
Jan 30 Maranatha Baptist W, 3-0 3 32 6 50 .520 29 25 9 17 0 29 0 0 1 0 1 57.0
Feb 1 at Roosevelt (IL) W, 3-0 3 38 9 70 .414 38 6 19 42 1 32 1 8 2 5 1 49.0
Feb 3 Morningside W, 3-0 3 38 17 85 .247 38 11 16 54 4 33 1 16 4 9 1 58.0
Feb 6 Viterbo W, 3-0 3 43 12 74 .419 40 10 16 42 1 25 0 8 4 4 0 57.0
Feb 13 at Simpson W, 3-0 3 30 14 70 .229 29 13 17 30 1 26 5 2 1 6 0 49.0
Feb 13 at Simpson W, 3-0 3 34 12 58 .379 30 12 15 28 0 20 1 8 0 5 1 51.0
Feb 14 at Viterbo W, 3-0 3 51 15 91 .396 48 13 26 58 0 25 0 2 1 1 0 65.0
Feb 15 at St. Ambrose (IA) W, 3-0 3 40 16 75 .320 35 6 15 48 2 21 3 4 1 5 0 51.0
Feb 15 at St. Ambrose (IA) W, 3-0 3 48 11 83 .446 45 5 16 49 2 27 1 2 0 2 0 55.0
Feb 20 (9) William Penn L, 3-0 3 39 16 87 .264 39 3 18 63 5 27 0 6 4 3 0 45.0
Feb 23 at (2) Park L, 3-0 3 37 16 83 .253 36 2 28 63 3 17 4 2 2 5 0 44.0
Feb 24 at Graceland W, 3-0 3 49 7 79 .532 42 5 12 44 4 24 1 6 0 4 0 58.0
Feb 27 at (9) Grand View L, 3-1 4 46 22 103 .233 41 4 15 79 4 28 1 12 1 7 0 57.0
Feb 29 at Maranatha Baptist W, 3-0 3 43 9 79 .430 25 14 10 31 5 28 2 0 0 2 0 59.0
Feb 29 at Maranatha Baptist W, 3-0 3 30 5 46 .543 23 21 11 20 0 20 1 4 0 3 0 54.0
Mar 1 Missouri Valley W, 3-1 4 52 19 130 .254 50 8 18 80 4 52 5 13 2 12 1 71.5
Mar 2 Culver-Stockton (MO) W, 3-0 3 39 13 75 .347 36 8 9 41 3 31 0 15 1 8 1 54.5
Mar 5 Clarke (IA) W, 3-1 4 42 17 95 .263 42 12 20 63 4 34 2 10 1 7 0 61.0
Mar 8 at Missouri Baptist L, 3-0 3 38 19 96 .198 34 4 13 65 5 27 2 6 0 5 0 47.0
Mar 9 at UHSP W, 3-0 3 48 8 99 .404 46 4 21 60 2 34 2 6 2 5 0 57.0
Mar 19 at (7) William Penn (IA) L, 3-1 4 51 23 123 .228 49 3 21 80 4 33 0 13 0 7 0 60.5
Mar 22 (8) Park W, 3-0 3 37 9 86 .326 36 2 12 43 2 31 1 7 1 5 0 43.5
Mar 23 Graceland W, 3-0 3 28 13 58 .259 27 9 12 38 3 19 1 6 2 4 0 41.0
Mar 23 Morningside W, 3-0 3 42 12 99 .303 40 4 13 57 0 41 3 14 4 10 0 56.0
Mar 26 (4) Grand View W, 3-1 4 44 20 113 .212 42 11 19 76 7 38 0 24 1 12 2 67.0
Mar 29 at (12) Missouri Valley L, 3-0 3 26 21 79 .063 25 3 10 60 3 23 2 8 5 6 0 35.0
Mar 30 at Culver-Stockton (MO) W, 3-0 3 34 8 58 .448 32 7 13 35 0 17 3 10 2 8 0 49.0
Apr 2 at Clarke (IA) W, 3-1 4 61 22 112 .348 58 8 29 72 3 29 5 8 0 9 2 78.0
Apr 5 (8) Missouri Baptist W, 3-2 5 51 23 132 .212 48 5 28 72 7 47 0 20 1 10 0 66.0
Apr 6 UHSP L, 3-2 5 62 29 138 .239 61 6 17 91 7 52 2 10 4 7 0 75.0
Apr 13 at Park L, 3-0 3 29 14 75 .200 28 2 17 56 6 23 0 6 1 3 0 34.0
Apr 30 vs. The Master's L, 3-0 3 19 19 74 .000 18 3 8 59 8 25 1 8 1 5 0 27.0
May 1 vs. Jamestown L, 3-1 4 40 32 120 .067 38 4 22 85 4 27 0 12 4 6 0 50.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 1379 12.20 517 2957 .292 1284 11.36 273 2.42 1823 104 997 8.82 52 278 191 1.69 1843.0 16.3
Conference 18 64 784 12.25 305 1746 .274 744 11.63 104 1.63 1125 70 563 8.80 31 182 122 1.91 1010.0 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 49 587 11.98 215 1284 .290 564 11.51 134 2.73 759 47 491 10.02 17 151 93 1.89 813.5 16.6
Away 18 57 733 12.86 251 1479 .326 664 11.65 132 2.32 920 45 454 7.96 34 107 88 1.54 952.5 16.7
Neutral 2 7 59 8.43 51 194 .041 56 8.00 7 1.00 144 12 52 7.43 1 20 11 1.57 77.0 11.0
 
Wins 24 78 992 12.72 306 1979 .347 915 11.73 239 3.06 1122 55 715 9.17 40 195 138 1.76 1368.5 17.5
Losses 10 35 387 11.06 211 978 .180 369 10.54 34 0.97 701 49 282 8.06 12 83 54 1.53 474.5 13.6
 
January 2 6 70 11.67 15 112 .491 65 10.83 45 7.50 39 0 61 10.17 2 2 3 0.50 118.0 19.7
February 14 43 566 13.16 181 1083 .355 509 11.84 125 2.91 651 32 353 8.21 21 80 61 1.42 752.0 17.5
March 12 40 481 12.03 182 1111 .269 459 11.47 75 1.88 698 37 380 9.50 21 132 87 2.17 643.0 16.1
April 5 20 222 11.10 107 531 .217 213 10.65 24 1.20 350 31 176 8.80 8 52 34 1.70 280.0 14.0
May 1 4 40 10.00 32 120 .067 38 9.50 4 1.00 85 4 27 6.75 0 12 6 1.50 50.0 12.5
Date Opponent Score Attend
Jan 30 Maranatha Baptist W, 3-0 0
Jan 30 Maranatha Baptist W, 3-0 0
Feb 1 at Roosevelt (IL) W, 3-0 108
Feb 3 Morningside W, 3-0 0
Feb 6 Viterbo W, 3-0 0
Feb 13 at Simpson W, 3-0 380
Feb 13 at Simpson W, 3-0 380
Feb 14 at Viterbo W, 3-0 66
Feb 15 at St. Ambrose (IA) W, 3-0 0
Feb 15 at St. Ambrose (IA) W, 3-0 0
Feb 20 (9) William Penn L, 3-0 0
Feb 23 at (2) Park L, 3-0 0
Feb 24 at Graceland W, 3-0 0
Feb 27 at (9) Grand View L, 3-1 0
Feb 29 at Maranatha Baptist W, 3-0 167
Feb 29 at Maranatha Baptist W, 3-0 147
Mar 1 Missouri Valley W, 3-1 0
Mar 2 Culver-Stockton (MO) W, 3-0 0
Mar 5 Clarke (IA) W, 3-1 0
Mar 8 at Missouri Baptist L, 3-0 100
Mar 9 at UHSP W, 3-0 78
Mar 19 at (7) William Penn (IA) L, 3-1 0
Mar 22 (8) Park W, 3-0 0
Mar 23 Graceland W, 3-0 0
Mar 23 Morningside W, 3-0 0
Mar 26 (4) Grand View W, 3-1 0
Mar 29 at (12) Missouri Valley L, 3-0 0
Mar 30 at Culver-Stockton (MO) W, 3-0 89
Apr 2 at Clarke (IA) W, 3-1 0
Apr 5 (8) Missouri Baptist W, 3-2 0
Apr 6 UHSP L, 3-2 0
Apr 13 at Park L, 3-0 0
Apr 30 vs. The Master's L, 3-0 0
May 1 vs. Jamestown L, 3-1 0