9 Lauren O'Toole
-
- Height:
- 5-7
-
- Hometown:
- Coventry, England
-
- Position:
- M
-
- Year:
- Sr
-
- Previous College:
- Neosho County C.C.
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 0
Bio
AT MOUNT MERCY: O'Toole is in her third season
2024: Appeared in 14 matches, starting one, tallying a goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 12 | 10 | ||
| Goals | 7 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 15 | 9 | ||
| Shots | 27 | 18 | ||
| Shot Pct | .259 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Coe | W, 4-1 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Aug 23 | Briar Cliff (IA) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Trinity Christian (IL) | L, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 3 | at St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Grand View | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Graceland | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | William Woods (MO) | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | at Culver-Stockton (MO) | W, 4-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Clarke (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Baker (KS) | W, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 4 | Benedictine (KS) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Missouri Baptist | L, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 15 | William Penn (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Missouri Valley | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Park | L, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 5 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | .39 | .06 | .83 | 1.50 | .259 | .89 | .593 |
| Conference | 13 | 10 | .31 | .08 | .69 | 1.38 | .222 | .77 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .38 | .00 | .75 | 1.38 | .273 | .63 | .455 |
| Away | 10 | 8 | .40 | .10 | .90 | 1.60 | .250 | 1.10 | .688 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | .71 | .14 | 1.57 | 2.00 | .357 | 1.14 | .571 |
| Losses | 9 | 7 | .22 | .00 | .44 | 1.33 | .167 | .89 | .667 | |
| Month | August | 3 | - | 1.00 | .00 | 2.00 | 2.67 | .375 | 1.67 | .625 |
| September | 8 | 6 | .38 | .13 | .88 | 1.13 | .333 | .63 | .556 | |
| October | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .40 | .333 | |
| November | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 7 | 1 | 15 | 27 | .259 | 16 | .593 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 10 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 4 | 1 | 9 | 16 | .250 | 11 | .688 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 4 | 5 | 1 | 11 | 14 | .357 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 7 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
2025 Women's Soccer Season Recap
November 13, 2025
Mustangs' Successful Season Ends in Heart Quarterfinals
November 5, 2025
Mustangs Close Regular Season with Loss to Park
November 1, 2025
Mustangs Second Half Rally Comes Up Short Against Missouri Baptist
October 11, 2025
Mustangs Hold Off Baker to Return to Win Column
September 27, 2025
Strong First Half Powers Mustangs Over Culver-Stockton
September 17, 2025
Mustangs Extend Conference Unbeaten Streak with Win Over William Woods
September 13, 2025
Mustangs Earn Hard Fought Draw with Graceland
September 10, 2025
Campbell Scores Game Winner as Mustangs Open Heart Play Victorious
September 6, 2025