2 Nadine Sanchez
-
- Height:
- 5-9
-
- Hometown:
- Katy, Texas
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Klein Forest HS
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
AT MOUNT MERCY: Sanchez is in her second season
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 7 | 3 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 5 | ||
| Shots | 26 | 12 | ||
| Shot Pct | .077 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Coe | W, 4-1 | - | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Aug 23 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Trinity Christian (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | at St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Grand View | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | Graceland | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | William Woods (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Culver-Stockton (MO) | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Clarke (IA) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Baker (KS) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Benedictine (KS) | L, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Missouri Baptist | L, 3-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | William Penn (IA) | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Missouri Valley | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Park | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | .13 | .13 | .38 | 1.63 | .077 | .81 | .500 |
| Conference | 11 | 3 | .18 | .09 | .45 | 1.09 | .167 | .91 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .14 | .29 | .57 | 1.71 | .083 | .86 | .500 |
| Away | 9 | 4 | .11 | .00 | .22 | 1.56 | .071 | .78 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .00 | .40 | .40 | 2.00 | .000 | .80 | .400 |
| Losses | 9 | 3 | .22 | .00 | .44 | 1.33 | .167 | .78 | .583 | |
| Month | August | 3 | 2 | .00 | .33 | .33 | 3.00 | .000 | .67 | .222 |
| September | 6 | 3 | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 | |
| October | 5 | 1 | .40 | .20 | 1.00 | 1.00 | .400 | .80 | .800 | |
| November | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 2 | 2 | 6 | 26 | .077 | 13 | .500 | 0 | 1 | 0-0 | 0 |
| Conference | 11 | 3 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 1 | 0-0 | 0 |
| Away | 9 | 4 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 1 | 0-0 | 0 | |
| October | 5 | 1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
2025 Women's Soccer Season Recap
November 13, 2025
Bastian Nets Brace as Mustangs Cruise on Senior Day
October 15, 2025
Mustangs Second Half Rally Comes Up Short Against Missouri Baptist
October 11, 2025
Ravens Pull Away Late from Mustangs
October 4, 2025
Mustangs Edged Out by Clarke with Late Game Winner
September 23, 2025
Mustangs Earn Hard Fought Draw with Graceland
September 10, 2025
Campbell Scores Game Winner as Mustangs Open Heart Play Victorious
September 6, 2025