13 Quintino Saggiorato
-
- Height:
- 5-8
-
- Hometown:
- Lincoln, England
-
- Position:
- M
-
- Year:
- So
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
AT MOUNT MERCY: Saggiorato is in his second season with the Mustangs
2025: Appeared in 16 games, making 10 starts, tallying one assist
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 10 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Coe | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dakota Wesleyan (SD) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Viterbo | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at St. Ambrose (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Judson (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Grand View | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Graceland | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | William Woods (MO) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Culver-Stockton (MO) | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | MidAmerica Nazarene | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Clarke (IA) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Baker (KS) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Benedictine (KS) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Missouri Baptist | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | William Penn (IA) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Park | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| Conference | 12 | 8 | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| Away | 7 | 5 | .00 | .14 | .14 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| Losses | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 5 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| October | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 6 | 0 | 0-0 | 0 |
| Conference | 12 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Mustangs Remain Unbeaten With a Draw Against Viterbo
August 27, 2025