#15 Cassidy Boche (OH) - Mount Mercy

m
26
k/s
1.10
h %
.078
a/s
0.08
b/s
0.29
sa/s
0.14
d/s
0.95
Player Stats
  Overall Conf
Matches 26 19
Sets 77 56
Kills 85 59
Kills per set 1.10 1.05
Errors 59 42
Total Attacks 332 237
Total Attacks per set 4.31 4.23
Hitting Percentage .078 .072
Assists 6 4
Assists per set 0.08 0.07
Service Total Attempts 199 150
Service Aces 11 8
Service Errors 7 5
Service Aces per set 0.14 0.14
Receptions 75 30
Reception Errors 9 4
Digs 73 51
Digs per set 0.95 0.91
Block Solo 5 3
Block Assist 17 13
Block Total 22 16
Blocks per set 0.29 0.29
Block Errors 5 4
Ball Handling Errors 2 1
Points 109.5 76.5
Points per set 1.4 1.4
Matches started 3 3
Recent Results
Date Opponent/Event Result
Oct 20 at Peru State W, 3-1
Oct 21 at Graceland W, 3-0
Oct 24 at William Penn (IA) W, 3-2
Oct 28 at Culver-Stockton (MO) W, 3-0
Oct 31 Clarke (IA) W, 3-0
Nov 4 MidAmerica Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Kirkwood   - - - - - - - - - - - - - - - - - -
Aug 18 at Trinity Christian (IL) W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 19 at Judson (IL) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 19 at Kuyper College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Mount Marty W, 3-2 - 5 0 2 7 -.286 0 0 0 5 0 3 1 1 0 2 0 1.5
Aug 26 vs. Valley City State W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 0.0
Aug 26 vs. Briar Cliff (IA) W, 3-1 - 4 9 6 24 .125 0 2 0 5 0 5 0 2 0 2 0 12.0
Sep 1 vs. Providence (MT) L, 3-1 - 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 1 vs. (12) College of Saint Mary (NE) L, 3-0 - 3 6 2 21 .190 0 0 0 8 2 2 0 0 0 0 0 6.0
Sep 2 vs. Dordt (IA) L, 3-0 - 3 6 2 22 .182 1 0 1 14 2 8 0 0 0 0 0 6.0
Sep 2 vs. Dakota State (SD) W, 3-1 - 4 5 4 20 .050 1 1 0 13 1 4 1 1 0 2 1 7.5
Sep 8 Peru State W, 3-0 - 3 5 1 14 .286 0 0 0 2 0 2 0 0 0 0 0 5.0
Sep 9 Graceland W, 3-0 - 1 0 0 5 .000 0 0 0 4 0 1 0 0 0 0 0 0.0
Sep 15 at (8) Park L, 3-1 - 3 0 5 9 -.556 0 0 0 3 0 1 0 1 0 1 0 0.5
Sep 16 at Benedictine (KS) W, 3-1 - 4 4 2 16 .125 2 0 0 8 2 3 0 3 0 3 0 5.5
Sep 22 at Missouri Valley W, 3-0 - 3 0 1 7 -.143 0 1 0 0 0 2 0 1 0 1 0 1.5
Sep 23 at (20) Central Methodist (MO) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 26 Grand View W, 3-0 - 3 7 1 16 .375 0 1 0 0 0 5 0 0 0 0 0 8.0
Sep 29 at Clarke (IA) W, 3-1 - 4 6 4 19 .105 2 1 1 1 0 5 0 1 0 1 0 7.5
Oct 3 Culver-Stockton (MO) W, 3-0 - 2 2 0 2 1.000 0 3 0 0 0 2 0 0 0 0 0 5.0
Oct 10 William Penn (IA) L, 3-2 1 4 0 2 7 -.286 0 0 2 0 0 3 0 0 0 0 0 0.0
Oct 13 Baker (KS) W, 3-0 - 2 2 1 16 .063 0 0 0 0 0 4 0 2 1 2 0 3.0
Oct 14 MidAmerica Nazarene W, 3-1 - 2 3 4 15 -.067 0 0 0 6 1 3 2 0 0 2 1 5.0
Oct 17 at Grand View W, 3-2 - 3 7 2 17 .294 0 0 1 0 0 5 0 0 1 0 0 7.0
Oct 20 at Peru State W, 3-1 - 3 3 6 21 -.143 0 1 0 1 0 2 0 1 2 1 0 4.5
Oct 21 at Graceland W, 3-0 - 2 5 2 10 .300 0 0 0 1 0 0 0 1 0 1 0 5.5
Oct 24 at William Penn (IA) W, 3-2 1 5 4 4 19 .000 0 0 0 0 0 5 1 0 0 1 0 5.0
Oct 28 at Culver-Stockton (MO) W, 3-0 - 3 1 0 8 .125 0 0 1 3 0 0 0 1 0 1 0 1.5
Oct 31 Clarke (IA) W, 3-0 1 3 7 6 22 .045 0 1 0 0 0 4 0 0 0 0 0 8.0
Nov 4 MidAmerica Nazarene L, 3-0 - 3 3 1 14 .143 0 0 0 1 1 4 0 2 0 2 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 28 100 218 2.18 135 811 .102 11 0.11 21 0.21 506 43 203 2.03 7 13 20 0.20 252.5 2.5
2022-23 28 98 127 1.30 84 528 .081 11 0.11 12 0.12 127 6 211 2.15 5 13 18 0.18 150.5 1.5
2023-24 26 77 85 1.10 59 332 .078 6 0.08 11 0.14 75 9 73 0.95 5 17 22 0.29 109.5 1.4
Total 82 275 430 1.56 278 1671 .091 28 0.10 44 0.16 708 58 487 1.77 17 43 60 0.22 512.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 77 85 1.10 59 332 .078 6 0.08 11 0.14 75 9 73 0.95 5 17 22 0.29 109.5 1.4
Conference 19 56 59 1.05 42 237 .072 4 0.07 8 0.14 30 4 51 0.91 3 13 16 0.29 76.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 23 29 1.26 16 111 .117 0 0.00 5 0.22 13 2 28 1.22 2 4 6 0.26 38.0 1.7
Away 10 33 30 0.91 26 126 .032 4 0.12 3 0.09 17 2 23 0.70 1 9 10 0.30 38.5 1.2
Neutral 7 21 26 1.24 17 95 .095 2 0.10 3 0.14 45 5 22 1.05 2 4 6 0.29 33.0 1.6
-
Wins 19 57 70 1.23 46 258 .093 5 0.09 11 0.19 49 4 55 0.96 5 14 19 0.33 93.0 1.6
Losses 7 20 15 0.75 13 74 .027 1 0.05 0 0.00 26 5 18 0.90 0 3 3 0.15 16.5 0.8
-
August 3 10 9 0.90 8 31 .032 0 0.00 2 0.20 10 0 8 0.80 1 3 4 0.40 13.5 1.4
September 12 35 39 1.11 23 150 .107 6 0.17 4 0.11 53 7 33 0.94 1 7 8 0.23 47.5 1.4
October 10 29 34 1.17 27 137 .051 0 0.00 5 0.17 11 1 28 0.97 3 5 8 0.28 44.5 1.5
November 1 3 3 1.00 1 14 .143 0 0.00 0 0.00 1 1 4 1.33 0 2 2 0.67 4.0 1.3