#16 Jenna Brown (MB/OH) - Mount Mercy

m
29
k/s
2.11
h %
.276
a/s
0.06
b/s
0.69
sa/s
0.09
d/s
0.55
Player Stats
  Overall Conf
Matches 29 19
Sets 93 57
Kills 196 125
Kills per set 2.11 2.19
Errors 68 46
Total Attacks 463 309
Total Attacks per set 4.98 5.42
Hitting Percentage .276 .256
Assists 6 6
Assists per set 0.06 0.11
Service Total Attempts 80 35
Service Aces 8 4
Service Errors 11 5
Service Aces per set 0.09 0.07
Receptions 7 5
Reception Errors 0 0
Digs 51 36
Digs per set 0.55 0.63
Block Solo 15 9
Block Assist 49 38
Block Total 64 47
Blocks per set 0.69 0.82
Block Errors 6 5
Ball Handling Errors 1 1
Points 243.5 157.0
Points per set 2.6 2.8
Matches started 27 17
Recent Results
Date Opponent/Event Result
Oct 20 at Peru State W, 3-1
Oct 21 at Graceland W, 3-0
Oct 24 at William Penn (IA) W, 3-2
Oct 28 at Culver-Stockton (MO) W, 3-0
Oct 31 Clarke (IA) W, 3-0
Nov 4 MidAmerica Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Kirkwood   - - - - - - - - - - - - - - - - - -
Aug 18 at Trinity Christian (IL) W, 3-2 1 5 11 6 19 .263 0 1 1 0 0 0 1 1 0 2 0 13.5
Aug 19 at Judson (IL) W, 3-0 1 3 7 4 15 .200 0 0 1 0 0 3 1 0 0 1 0 8.0
Aug 19 at Kuyper College W, 3-0 1 3 6 0 8 .750 0 1 2 0 0 0 0 0 0 0 0 7.0
Aug 25 vs. Mount Marty W, 3-2 1 5 9 1 20 .400 0 0 1 0 0 2 2 3 0 5 0 12.5
Aug 26 vs. Valley City State W, 3-2 1 5 9 1 25 .320 0 2 1 0 0 2 0 0 0 0 0 11.0
Aug 26 vs. Briar Cliff (IA) W, 3-1 1 1 1 2 5 -.200 0 0 0 2 0 2 0 0 0 0 0 1.0
Sep 1 vs. Providence (MT) L, 3-1 1 4 6 5 19 .053 0 0 0 0 0 2 1 3 0 4 0 8.5
Sep 1 vs. (12) College of Saint Mary (NE) L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 1 0 0 1 0 0 4.0
Sep 2 vs. Dordt (IA) L, 3-0 1 3 7 0 15 .467 0 0 0 0 0 0 1 1 0 2 0 8.5
Sep 2 vs. Dakota State (SD) W, 3-1 1 4 11 3 17 .471 0 0 0 0 0 3 0 3 0 3 0 12.5
Sep 8 Peru State W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 9 Graceland W, 3-0 1 3 7 3 17 .235 0 0 0 0 0 2 1 2 1 3 0 9.0
Sep 15 at (8) Park L, 3-1 1 4 5 5 14 .000 0 0 1 0 0 2 2 2 0 4 0 8.0
Sep 16 at Benedictine (KS) W, 3-1 1 4 18 5 38 .342 0 2 1 1 0 3 0 9 0 9 0 24.5
Sep 22 at Missouri Valley W, 3-0 1 3 6 2 8 .500 1 0 0 0 0 1 3 3 0 6 1 10.5
Sep 23 at (20) Central Methodist (MO) L, 3-0 1 3 6 1 19 .263 1 0 0 0 0 3 0 1 0 1 0 6.5
Sep 26 Grand View W, 3-0 1 3 10 3 18 .389 0 0 0 0 0 1 0 3 0 3 0 11.5
Sep 29 at Clarke (IA) W, 3-1 1 4 12 3 28 .321 0 0 0 0 0 0 0 1 0 1 0 12.5
Oct 3 Culver-Stockton (MO) W, 3-0 1 2 3 1 9 .222 0 0 0 0 0 1 1 1 0 2 0 4.5
Oct 10 William Penn (IA) L, 3-2 1 3 2 3 16 -.063 0 0 0 1 0 0 0 0 0 0 0 2.0
Oct 13 Baker (KS) W, 3-0 1 3 6 2 19 .211 1 1 0 1 0 5 0 3 0 3 0 8.5
Oct 14 MidAmerica Nazarene W, 3-1 1 4 9 3 20 .300 1 0 2 0 0 3 0 2 3 2 0 10.0
Oct 17 at Grand View W, 3-2 1 5 8 4 16 .250 0 1 0 0 0 0 1 2 0 3 0 11.0
Oct 20 at Peru State W, 3-1 1 4 12 2 30 .333 0 0 1 0 0 8 1 3 0 4 0 14.5
Oct 21 at Graceland W, 3-0 1 3 6 3 12 .250 1 0 0 0 0 1 0 1 0 1 0 6.5
Oct 24 at William Penn (IA) W, 3-2 1 1 0 2 3 -.667 0 0 0 0 0 1 0 0 1 0 0 0.0
Oct 28 at Culver-Stockton (MO) W, 3-0 - 1 3 0 10 .300 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 31 Clarke (IA) W, 3-0 - 1 2 0 3 .667 0 0 0 2 0 1 0 0 0 0 0 2.0
Nov 4 MidAmerica Nazarene L, 3-0 1 3 5 1 15 .267 1 0 0 0 0 3 0 3 0 3 0 6.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 102 144 1.41 63 393 .206 3 0.03 31 0.30 17 2 54 0.53 12 40 52 0.51 207.0 2.0
2023-24 29 93 196 2.11 68 463 .276 6 0.06 8 0.09 7 0 51 0.55 15 49 64 0.69 243.5 2.6
2024-25 33 128 406 3.17 154 1003 .251 9 0.07 16 0.13 9 1 71 0.55 15 78 93 0.73 476.0 3.7
Total 91 323 746 2.31 285 1859 .248 18 0.06 55 0.17 33 3 176 0.54 42 167 209 0.65 926.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 93 196 2.11 68 463 .276 6 0.06 8 0.09 7 0 51 0.55 15 49 64 0.69 243.5 2.6
Conference 19 57 125 2.19 46 309 .256 6 0.11 4 0.07 5 0 36 0.63 9 38 47 0.82 157.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 25 49 1.96 19 131 .229 3 0.12 1 0.04 4 0 16 0.64 2 15 17 0.68 59.5 2.4
Away 13 43 100 2.33 37 220 .286 3 0.07 5 0.12 1 0 23 0.53 9 24 33 0.77 126.0 2.9
Neutral 7 25 47 1.88 12 112 .313 0 0.00 2 0.08 2 0 12 0.48 4 10 14 0.56 58.0 2.3
-
Wins 22 70 161 2.30 53 354 .305 4 0.06 8 0.11 6 0 40 0.57 11 39 50 0.71 199.5 2.9
Losses 7 23 35 1.52 15 109 .183 2 0.09 0 0.00 1 0 11 0.48 4 10 14 0.61 44.0 1.9
-
August 6 22 43 1.95 14 92 .315 0 0.00 4 0.18 2 0 9 0.41 4 4 8 0.36 53.0 2.4
September 12 41 97 2.37 33 218 .294 2 0.05 2 0.05 1 0 18 0.44 8 29 37 0.90 121.5 3.0
October 10 27 51 1.89 20 138 .225 3 0.11 2 0.07 4 0 21 0.78 3 13 16 0.59 62.5 2.3
November 1 3 5 1.67 1 15 .267 1 0.33 0 0.00 0 0 3 1.00 0 3 3 1.00 6.5 2.2