#06 Mackenzie Murphy (OH) - Mount Mercy

m
29
k/s
3.37
h %
.178
a/s
0.18
b/s
0.36
sa/s
0.49
d/s
3.33
Player Stats
  Overall Conf
Matches 29 19
Sets 105 68
Kills 354 224
Kills per set 3.37 3.29
Errors 148 97
Total Attacks 1156 745
Total Attacks per set 11.01 10.96
Hitting Percentage .178 .170
Assists 19 11
Assists per set 0.18 0.16
Service Total Attempts 450 293
Service Aces 51 42
Service Errors 43 29
Service Aces per set 0.49 0.62
Receptions 557 335
Reception Errors 40 29
Digs 350 220
Digs per set 3.33 3.24
Block Solo 4 3
Block Assist 34 26
Block Total 38 29
Blocks per set 0.36 0.43
Block Errors 1 1
Ball Handling Errors 0 0
Points 426.0 282.0
Points per set 4.1 4.1
Matches started 29 19
Recent Results
Date Opponent/Event Result
Oct 20 at Peru State W, 3-1
Oct 21 at Graceland W, 3-0
Oct 24 at William Penn (IA) W, 3-2
Oct 28 at Culver-Stockton (MO) W, 3-0
Oct 31 Clarke (IA) W, 3-0
Nov 4 MidAmerica Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Kirkwood   - - - - - - - - - - - - - - - - - -
Aug 18 at Trinity Christian (IL) W, 3-2 1 5 14 6 51 .157 1 1 1 28 1 11 0 2 0 2 0 16.0
Aug 19 at Judson (IL) W, 3-0 1 3 16 7 38 .237 0 1 2 16 0 13 0 1 0 1 0 17.5
Aug 19 at Kuyper College W, 3-0 1 1 3 0 4 .750 0 0 0 1 0 1 0 0 0 0 0 3.0
Aug 25 vs. Mount Marty W, 3-2 1 5 17 6 51 .216 3 5 3 27 3 17 0 0 0 0 0 22.0
Aug 26 vs. Valley City State W, 3-2 1 5 21 10 67 .164 1 0 1 20 0 18 1 0 0 1 0 22.0
Aug 26 vs. Briar Cliff (IA) W, 3-1 1 4 14 4 39 .256 0 1 1 36 2 17 0 2 0 2 0 16.0
Sep 1 vs. Providence (MT) L, 3-1 1 4 15 4 50 .220 0 0 3 34 3 15 0 2 0 2 0 16.0
Sep 1 vs. (12) College of Saint Mary (NE) L, 3-0 1 3 8 6 33 .061 0 0 0 15 0 9 0 0 0 0 0 8.0
Sep 2 vs. Dordt (IA) L, 3-0 1 3 6 3 34 .088 2 1 2 20 2 11 0 0 0 0 0 7.0
Sep 2 vs. Dakota State (SD) W, 3-1 1 4 16 5 44 .250 1 0 1 25 0 18 0 1 0 1 0 16.5
Sep 8 Peru State W, 3-0 1 3 11 4 31 .226 0 4 3 17 1 9 1 1 0 2 0 16.5
Sep 9 Graceland W, 3-0 1 3 10 4 30 .200 0 0 2 2 0 10 0 1 0 1 0 10.5
Sep 15 at (8) Park L, 3-1 1 4 15 5 52 .192 0 1 0 29 2 8 0 1 0 1 0 16.5
Sep 16 at Benedictine (KS) W, 3-1 1 4 14 6 53 .151 1 2 1 44 1 18 0 2 0 2 0 17.0
Sep 22 at Missouri Valley W, 3-0 1 3 10 3 25 .280 0 2 1 11 2 12 0 2 0 2 0 13.0
Sep 23 at (20) Central Methodist (MO) L, 3-0 1 3 10 5 41 .122 0 1 1 9 3 12 0 4 0 4 0 13.0
Sep 26 Grand View W, 3-0 1 3 12 7 38 .132 0 0 2 8 0 12 0 3 0 3 0 13.5
Sep 29 at Clarke (IA) W, 3-1 1 4 11 5 36 .167 0 3 1 13 2 7 0 2 0 2 0 15.0
Oct 3 Culver-Stockton (MO) W, 3-0 1 3 11 6 31 .161 0 6 3 11 0 10 0 1 0 1 0 17.5
Oct 10 William Penn (IA) L, 3-2 1 5 19 8 71 .155 4 0 0 25 2 19 0 1 0 1 0 19.5
Oct 13 Baker (KS) W, 3-0 1 3 13 1 34 .353 0 3 1 28 1 11 0 1 0 1 0 16.5
Oct 14 MidAmerica Nazarene W, 3-1 1 4 6 5 43 .023 2 2 2 23 1 15 0 0 1 0 0 8.0
Oct 17 at Grand View W, 3-2 1 5 16 8 48 .167 0 3 2 37 2 9 0 4 0 4 0 21.0
Oct 20 at Peru State W, 3-1 1 4 12 6 49 .122 1 3 2 21 3 7 0 0 0 0 0 15.0
Oct 21 at Graceland W, 3-0 1 3 12 7 32 .156 0 3 1 13 3 12 0 0 0 0 0 15.0
Oct 24 at William Penn (IA) W, 3-2 1 5 13 7 41 .146 0 3 1 12 2 14 1 1 0 2 0 17.5
Oct 28 at Culver-Stockton (MO) W, 3-0 1 3 7 1 21 .286 3 4 1 14 2 9 1 1 0 2 0 12.5
Oct 31 Clarke (IA) W, 3-0 1 3 10 5 30 .167 0 0 3 14 1 12 0 0 0 0 0 10.0
Nov 4 MidAmerica Nazarene L, 3-0 1 3 12 4 39 .205 0 2 2 4 1 14 0 1 0 1 0 14.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 28 102 216 2.12 123 847 .110 11 0.11 51 0.50 494 36 270 2.65 6 18 24 0.24 282.0 2.8
2022-23 24 94 288 3.06 114 974 .179 19 0.20 32 0.34 435 23 344 3.66 3 29 32 0.34 337.5 3.6
2023-24 29 105 354 3.37 148 1156 .178 19 0.18 51 0.49 557 40 350 3.33 4 34 38 0.36 426.0 4.1
Total 81 301 858 2.85 385 2977 .159 49 0.16 134 0.45 1486 99 964 3.20 13 81 94 0.31 1045.5 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 354 3.37 148 1156 .178 19 0.18 51 0.49 557 40 350 3.33 4 34 38 0.36 426.0 4.1
Conference 19 68 224 3.29 97 745 .170 11 0.16 42 0.62 335 29 220 3.24 3 26 29 0.43 282.0 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 104 3.47 44 347 .173 6 0.20 17 0.57 132 7 112 3.73 1 9 10 0.33 126.5 4.2
Away 13 47 153 3.26 66 491 .177 6 0.13 27 0.57 248 23 133 2.83 2 20 22 0.47 192.0 4.1
Neutral 7 28 97 3.46 38 318 .186 7 0.25 7 0.25 177 10 105 3.75 1 5 6 0.21 107.5 3.8
-
Wins 22 80 269 3.36 113 836 .187 13 0.16 46 0.57 421 27 262 3.27 4 25 29 0.36 331.5 4.1
Losses 7 25 85 3.40 35 320 .156 6 0.24 5 0.20 136 13 88 3.52 0 9 9 0.36 94.5 3.8
-
August 6 23 85 3.70 33 250 .208 5 0.22 8 0.35 128 6 77 3.35 1 5 6 0.26 96.5 4.2
September 12 41 138 3.37 57 467 .173 4 0.10 14 0.34 227 16 141 3.44 1 19 20 0.49 162.5 4.0
October 10 38 119 3.13 54 400 .163 10 0.26 27 0.71 198 17 118 3.11 2 9 11 0.29 152.5 4.0
November 1 3 12 4.00 4 39 .205 0 0.00 2 0.67 4 1 14 4.67 0 1 1 0.33 14.5 4.8