21 Pablo Ortega Herreros
-
- Height:
- 6-0
-
- Hometown:
- Valencia, Spain
-
- Position:
- F
-
- Year:
- So
-
- g
- 14
-
- a
- 0
-
- pts
- 28
-
- gw
- 5
Bio
AT MOUNT MERCY: Herreros is in his second season with the Mustangs
2025: Led the Heart in goals with 14
2024: Appeared in 12 games, tallying four goals and one assist
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 14 | 9 | ||
| Assists | 0 | 0 | ||
| Points | 28 | 18 | ||
| Shots | 32 | 22 | ||
| Shot Pct | .438 | .409 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Coe | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 24 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Aug 27 | Viterbo | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 30 | at St. Ambrose (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | Judson (IL) | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 6 | Grand View | L, 5-4 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Sep 10 | Graceland | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 13 | William Woods (MO) | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at Culver-Stockton (MO) | W, 3-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 20 | MidAmerica Nazarene | W, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 24 | at Clarke (IA) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Benedictine (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Missouri Baptist | L, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | William Penn (IA) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Park | L, 5-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .78 | .00 | 1.56 | 1.78 | .438 | 1.06 | .594 |
| Conference | 13 | 13 | .69 | .00 | 1.38 | 1.69 | .409 | 1.00 | .591 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.10 | .00 | 2.20 | 1.70 | .647 | 1.20 | .706 |
| Away | 8 | 8 | .38 | .00 | .75 | 1.88 | .200 | .88 | .467 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 1.29 | .00 | 2.57 | 1.86 | .692 | 1.43 | .769 |
| Losses | 7 | 7 | .57 | .00 | 1.14 | 2.29 | .250 | 1.14 | .500 | |
| Month | August | 4 | 4 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.25 | .625 |
| September | 8 | 8 | 1.13 | .00 | 2.25 | 1.75 | .643 | 1.25 | .714 | |
| October | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 2.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 14 | 0 | 28 | 32 | .438 | 19 | .594 | 2 | 0 | 0-0 | 5 |
| Conference | 13 | 13 | 9 | 0 | 18 | 22 | .409 | 13 | .591 | 2 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 11 | 0 | 22 | 17 | .647 | 12 | .706 | 1 | 0 | 0-0 | 4 |
| Away | 8 | 8 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 9 | 0 | 18 | 13 | .692 | 10 | .769 | 1 | 0 | 0-0 | 5 |
| Losses | 7 | 7 | 4 | 0 | 8 | 16 | .250 | 8 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 4 | 0 | 8 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| September | 8 | 8 | 9 | 0 | 18 | 14 | .643 | 10 | .714 | 2 | 0 | 0-0 | 3 | |
| October | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Ortega, Parra Earn All-Conference Nods
November 4, 2025
Mustangs Season Closes with Loss at Park
November 1, 2025
Mustangs Fall on the Road to Missouri Valley
October 24, 2025
Mustangs Draw with Statesmen on Senior Night
October 16, 2025
Mustangs Drop Road Contest Against Baker
September 27, 2025
Mustangs Stun Second-Ranked MidAmerica Nazarene At Home
September 20, 2025
Hadzic Earns Career Victory No. 250 in Win Over (RV) William Woods
September 13, 2025
Mustangs Strike Late to Take Down Graceland
September 10, 2025
Ortega Herreros' Hat Trick Not Enough as Mustangs Fall to Grand View
September 6, 2025
Ortega Herreros' First Half Goal Lifts Mustangs Over Judson
September 3, 2025
Mustangs Remain Unbeaten With a Draw Against Viterbo
August 27, 2025
Ortega Herreros Nets Brace as Mustangs Defeat Dakota Wesleyan
August 24, 2025
Pair of Late Goals Surge Mustangs Past Kohawks
August 20, 2025