53 Annika Headington
Annika Headington
  • Height:
    5-7
  • Hometown:
    Waukon, Iowa
  • Position:
    G
  • Year:
    FR
  • High School:
    Waukon H.S.
  • gp
    30
  • pts/g
    8.2
  • fg %
    48.1
  • 3pt %
    37.5
  • ft %
    76.9
  • reb/g
    7.1
  • a/g
    3.2

Bio

2021-22: Honorable mention all-Heart of America Athletic Conference.

Player Profile

Recent Games
Feb 5 Benedictine (KS) W, 80-59
Feb 9 at Culver-Stockton L, 65-51
Feb 12 MidAmerica Nazarene L, 84-75
Feb 16 at Graceland W, 74-57
Feb 19 Grand View L, 78-64
Feb 24 at MidAmerica Nazarene L, 85-55
  Overall Conf
Games 30 18
Games started 28 17
Minutes 879 534
Minutes per game 29.3 29.7
FG 75-156 47-98
FG Pct 48.1 48.0
3PT 15-40 11-27
3PT Pct 37.5 40.7
FT 80-104 58-72
FT Pct 76.9 80.6
Off rebounds 71 50
Def rebounds 143 97
Total rebounds 214 147
Rebounds per game 7.1 8.2
Personal fouls 49 33
Disqualifications - -
Assists 95 70
Turnovers 70 46
Assist to turnover ratio 1.4 1.5
Steals 40 25
Blocks 3 3
Points 245 163
Points per game 8.2 9.1
Points per 40 min 11.1 12.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 Ellsworth C.C.   - - - - - - - - -
Oct 17 NIACC   - - - - - - - - -
Oct 17 Iowa Lakes C.C.   - - - - - - - - -
Oct 26 at Upper Iowa   - - - - - - - - -
Oct 30 at St. Ambrose L, 70-56 - 28 4-8 50.0 0-2 0.0 0-2 0.0 8
Nov 3 at Viterbo L, 68-56 1 32 4-6 66.7 0-0 - 2-2 100.0 10
Nov 6 St. Ambrose L, 76-59 1 20 3-3 100.0 0-0 - 0-0 - 6
Nov 16 at Waldorf L, 74-60 1 35 2-6 33.3 0-1 0.0 3-5 60.0 7
Nov 20 Viterbo W, 59-51 1 27 1-3 33.3 0-0 - 0-1 0.0 2
Nov 23 at Baker W, 61-46 1 27 0-3 0.0 0-1 0.0 0-0 - 0
Nov 28 at St. Francis (Ill.) L, 92-68 1 26 3-5 60.0 1-2 50.0 2-2 100.0 9
Dec 1 Peru State L, 69-49 1 21 1-4 25.0 0-0 - 0-0 - 2
Dec 4 at Grand View L, 78-57 1 23 1-4 25.0 0-1 0.0 2-2 100.0 4
Dec 8 Culver-Stockton W, 73-69 1 39 4-6 66.7 1-3 33.3 1-3 33.3 10
Dec 11 at Missouri Baptist W, 71-64 1 30 3-5 60.0 1-3 33.3 1-2 50.0 8
Dec 16 at Clarke L, 85-69 1 31 5-10 50.0 0-1 0.0 2-2 100.0 12
Dec 18 Midland L, 75-55 1 33 1-3 33.3 0-0 - 5-6 83.3 7
Dec 29 at Mayville State L, 69-66 1 24 2-3 66.7 0-0 - 0-1 0.0 4
Dec 30 at Bellevue L, 66-60 1 32 3-6 50.0 1-2 50.0 4-4 100.0 11
Jan 3 Coe W, 53-42 1 31 1-4 25.0 0-1 0.0 3-5 60.0 5
Jan 5 William Penn W, 2-0 - - - - - - - - -
Jan 8 at Park W, 68-60 1 35 2-4 50.0 0-1 0.0 1-3 33.3 5
Jan 12 Graceland W, 89-69 1 28 8-8 100.0 4-4 100.0 3-4 75.0 23
Jan 16 Central Methodist L, 58-51 1 28 1-8 12.5 0-3 0.0 4-4 100.0 6
Jan 20 at Peru State W, 74-58 1 30 2-6 33.3 1-1 100.0 6-6 100.0 11
Jan 22 at Evangel W, 68-60 1 33 2-3 66.7 1-1 100.0 5-7 71.4 10
Jan 26 Clarke L, 77-57 1 19 2-4 50.0 0-1 0.0 3-6 50.0 7
Jan 29 at Missouri Valley L, 71-64 1 33 3-5 60.0 0-0 - 8-8 100.0 14
Feb 2 at William Penn W, 77-67 1 31 0-3 0.0 0-2 0.0 2-2 100.0 2
Feb 5 Benedictine (KS) W, 80-59 1 30 2-4 50.0 0-0 - 7-7 100.0 11
Feb 9 at Culver-Stockton L, 65-51 1 30 2-5 40.0 1-2 50.0 2-2 100.0 7
Feb 12 MidAmerica Nazarene L, 84-75 1 24 6-7 85.7 2-3 66.7 2-2 100.0 16
Feb 16 at Graceland W, 74-57 1 38 4-6 66.7 1-2 50.0 3-4 75.0 12
Feb 19 Grand View L, 78-64 0 34 2-8 25.0 0-1 0.0 7-10 70.0 11
Feb 24 at MidAmerica Nazarene L, 85-55 1 27 1-6 16.7 1-2 50.0 2-2 100.0 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 Ellsworth C.C.   - - - - - - - - - - - -
Oct 17 NIACC   - - - - - - - - - - - -
Oct 17 Iowa Lakes C.C.   - - - - - - - - - - - -
Oct 26 at Upper Iowa   - - - - - - - - - - - -
Oct 30 at St. Ambrose L, 70-56 - 28 0 4 4 4 2 2.0 2 0 1 -
Nov 3 at Viterbo L, 68-56 1 32 0 4 4 0 1 0.0 1 0 1 -
Nov 6 St. Ambrose L, 76-59 1 20 1 2 3 2 2 1.0 1 0 2 -
Nov 16 at Waldorf L, 74-60 1 35 1 5 6 2 1 2.0 1 0 2 -
Nov 20 Viterbo W, 59-51 1 27 1 9 10 0 3 0.0 1 0 2 -
Nov 23 at Baker W, 61-46 1 27 1 4 5 2 3 0.7 1 0 0 -
Nov 28 at St. Francis (Ill.) L, 92-68 1 26 2 5 7 2 3 0.7 2 0 0 -
Dec 1 Peru State L, 69-49 1 21 4 6 10 1 3 0.3 0 0 0 -
Dec 4 at Grand View L, 78-57 1 23 1 4 5 3 2 1.5 1 0 2 -
Dec 8 Culver-Stockton W, 73-69 1 39 3 5 8 4 1 4.0 0 0 2 -
Dec 11 at Missouri Baptist W, 71-64 1 30 1 3 4 1 2 0.5 2 0 0 -
Dec 16 at Clarke L, 85-69 1 31 2 5 7 3 4 0.8 1 0 0 -
Dec 18 Midland L, 75-55 1 33 3 4 7 4 2 2.0 1 0 1 -
Dec 29 at Mayville State L, 69-66 1 24 1 0 1 3 2 1.5 0 0 4 -
Dec 30 at Bellevue L, 66-60 1 32 3 3 6 2 0 - 1 0 2 -
Jan 3 Coe W, 53-42 1 31 5 3 8 4 2 2.0 2 0 0 -
Jan 5 William Penn W, 2-0 - - - - - - - - - - - -
Jan 8 at Park W, 68-60 1 35 2 3 5 7 4 1.8 1 0 2 -
Jan 12 Graceland W, 89-69 1 28 1 7 8 5 2 2.5 3 0 1 -
Jan 16 Central Methodist L, 58-51 1 28 3 1 4 5 1 5.0 3 0 4 -
Jan 20 at Peru State W, 74-58 1 30 4 8 12 6 2 3.0 1 1 2 -
Jan 22 at Evangel W, 68-60 1 33 2 9 11 0 3 0.0 2 0 0 -
Jan 26 Clarke L, 77-57 1 19 4 4 8 2 1 2.0 1 0 4 -
Jan 29 at Missouri Valley L, 71-64 1 33 3 6 9 4 2 2.0 2 0 3 -
Feb 2 at William Penn W, 77-67 1 31 0 6 6 3 3 1.0 3 0 2 -
Feb 5 Benedictine (KS) W, 80-59 1 30 2 9 11 7 2 3.5 2 1 1 -
Feb 9 at Culver-Stockton L, 65-51 1 30 4 5 9 3 4 0.8 0 0 2 -
Feb 12 MidAmerica Nazarene L, 84-75 1 24 7 4 11 6 3 2.0 0 0 4 -
Feb 16 at Graceland W, 74-57 1 38 1 3 4 3 4 0.8 2 0 1 -
Feb 19 Grand View L, 78-64 0 34 6 8 14 6 2 3.0 2 1 3 -
Feb 24 at MidAmerica Nazarene L, 85-55 1 27 3 4 7 1 4 0.3 1 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 28 29.3 2.5-5.2 48.1 0.5-1.3 37.5 2.7-3.5 76.9 8.2
2022-23 21 21 28.4 3.0-6.1 49.2 0.6-1.3 48.1 3.7-4.4 83.7 10.3
2023-24 28 28 35.2 4.7-9.0 52.0 0.8-1.9 43.4 2.6-3.4 77.7 12.8
2024-25 29 29 34.2 4.2-7.4 56.5 0.7-1.7 38.8 2.5-3.1 80.0 11.6
Total 108 106 32.0 3.6-7.0 52.0 0.6-1.6 41.4 2.8-3.5 79.5 10.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 28 879 75-156 48.1 15-40 37.5 80-104 76.9 245
2022-23 21 21 596 63-128 49.2 13-27 48.1 77-92 83.7 216
2023-24 28 28 986 131-252 52.0 23-53 43.4 73-94 77.7 358
2024-25 29 29 993 122-216 56.5 19-49 38.8 72-90 80.0 335
Total 108 106 3454 391-752 52.0 70-169 41.4 302-380 79.5 1154

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 28 29.3 0.0-0.0 48.1 0.0-0.0 37.5 0.0-0.0 76.9 0.0
2022-23 21 21 28.4 0.0-0.0 49.2 0.0-0.0 48.1 0.0-0.0 83.7 0.0
2023-24 28 28 35.2 0.0-0.0 52.0 0.0-0.0 43.4 0.0-0.0 77.7 0.0
2024-25 29 29 34.2 0.0-0.0 56.5 0.0-0.0 38.8 0.0-0.0 80.0 0.0
Total 108 106 32.0 0.0-0.0 52.0 0.0-0.0 41.4 0.0-0.0 79.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 28 29.3 2.4 4.8 7.1 1.6 - 3.2 2.3 1.4 1.3 0.1
2022-23 21 21 28.4 2.9 4.7 7.6 2.4 0.0 2.9 3.2 0.9 0.6 0.2
2023-24 28 28 35.2 2.8 4.7 7.5 2.3 0.0 3.5 2.8 1.2 1.8 0.2
2024-25 29 29 34.2 1.9 3.6 5.5 2.0 - 3.9 2.5 1.6 1.2 0.2
Total 108 106 32.0 2.5 4.4 6.9 2.1 0.0 3.4 2.7 1.3 1.3 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 28 879 71 143 214 49 - 95 70 1.4 40 3
2022-23 21 21 596 60 99 159 51 0 61 68 0.9 13 4
2023-24 28 28 986 79 131 210 65 0 97 79 1.2 51 5
2024-25 29 29 993 55 105 160 58 - 114 73 1.6 35 5
Total 108 106 3454 265 478 743 223 0 367 290 1.3 139 17

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 28 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2022-23 21 21 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 28 28 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 29 29 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 108 106 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 28 29.3 2.5-5.2 48.1 0.5-1.3 37.5 2.7-3.5 76.9 8.2
Conference 18 17 29.7 2.6-5.4 48.0 0.6-1.5 40.7 3.2-4.0 80.6 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 27.8 2.7-5.2 51.6 0.6-1.3 43.8 2.9-4.0 72.9 8.8
Away 18 17 30.3 2.4-5.2 45.7 0.4-1.3 33.3 2.5-3.1 80.4 7.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 12 31.6 2.4-4.6 52.7 0.8-1.6 47.4 2.7-3.7 72.7 8.3
Losses 18 16 27.8 2.6-5.6 45.5 0.3-1.2 28.6 2.7-3.3 80.0 8.1
Month October 1 - 28.0 4.0-8.0 50.0 0.0-2.0 0.0 0.0-2.0 0.0 8.0
November 6 6 27.8 2.2-4.3 50.0 0.2-0.7 25.0 1.2-1.7 70.0 5.7
December 8 8 29.1 2.5-5.1 48.8 0.4-1.2 30.0 1.9-2.5 75.0 7.3
January 8 8 29.6 2.6-5.2 50.0 0.8-1.5 50.0 4.1-5.4 76.7 10.1
February 7 6 30.6 2.4-5.6 43.6 0.7-1.7 41.7 3.6-4.1 86.2 9.1

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 28 879 75-156 48.1 15-40 37.5 80-104 76.9 245
Conference 18 17 534 47-98 48.0 11-27 40.7 58-72 80.6 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 11 334 32-62 51.6 7-16 43.8 35-48 72.9 106
Away 18 17 545 43-94 45.7 8-24 33.3 45-56 80.4 139
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 12 12 379 29-55 52.7 9-19 47.4 32-44 72.7 99
Losses 18 16 500 46-101 45.5 6-21 28.6 48-60 80.0 146
Month October 1 - 28 4-8 50.0 0-2 0.0 0-2 0.0 8
November 6 6 167 13-26 50.0 1-4 25.0 7-10 70.0 34
December 8 8 233 20-41 48.8 3-10 30.0 15-20 75.0 58
January 8 8 237 21-42 50.0 6-12 50.0 33-43 76.7 81
February 7 6 214 17-39 43.6 5-12 41.7 25-29 86.2 64

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 28 29.3 0.0-0.0 48.1 0.0-0.0 37.5 0.0-0.0 76.9 0.0
Conference 18 17 29.7 0.0-0.0 48.0 0.0-0.0 40.7 0.0-0.0 80.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 27.8 0.0-0.0 51.6 0.0-0.0 43.8 0.0-0.0 72.9 0.0
Away 18 17 30.3 0.0-0.0 45.7 0.0-0.0 33.3 0.0-0.0 80.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 12 31.6 0.0-0.0 52.7 0.0-0.0 47.4 0.0-0.0 72.7 0.0
Losses 18 16 27.8 0.0-0.0 45.5 0.0-0.0 28.6 0.0-0.0 80.0 0.0
Month October 1 - 28.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
November 6 6 27.8 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 70.0 0.0
December 8 8 29.1 0.0-0.0 48.8 0.0-0.0 30.0 0.0-0.0 75.0 0.0
January 8 8 29.6 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 76.7 0.0
February 7 6 30.6 0.0-0.0 43.6 0.0-0.0 41.7 0.0-0.0 86.2 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 28 29.3 2.4 4.8 7.1 1.6 - 3.2 2.3 1.4 1.3 0.1
Conference 18 17 29.7 2.8 5.4 8.2 1.8 - 3.9 2.6 1.5 1.4 0.2
Exhibition - - - - - - - - - - - - -
Location Home 12 11 27.8 3.3 5.2 8.5 2.0 - 3.8 2.0 1.9 1.3 0.2
Away 18 17 30.3 1.7 4.5 6.2 1.4 - 2.7 2.6 1.1 1.3 0.1
Neutral - - - - - - - - - - - - -
Result Wins 12 12 31.6 1.9 5.8 7.7 1.1 - 3.5 2.6 1.4 1.7 0.2
Losses 18 16 27.8 2.7 4.1 6.8 2.0 - 2.9 2.2 1.4 1.1 0.1
Month October 1 - 28.0 0.0 4.0 4.0 1.0 - 4.0 2.0 2.0 2.0 0.0
November 6 6 27.8 1.0 4.8 5.8 1.2 - 1.3 2.2 0.6 1.2 0.0
December 8 8 29.1 2.3 3.8 6.0 1.4 - 2.6 2.0 1.3 0.8 0.0
January 8 8 29.6 3.0 5.1 8.1 2.0 - 4.1 2.1 1.9 1.9 0.1
February 7 6 30.6 3.3 5.6 8.9 2.0 - 4.1 3.1 1.3 1.4 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 28 879 71 143 214 49 - 95 70 1.4 40 3
Conference 18 17 534 50 97 147 33 - 70 46 1.5 25 3
Exhibition - - - - - - - - - - - - -
Location Home 12 11 334 40 62 102 24 - 46 24 1.9 16 2
Away 18 17 545 31 81 112 25 - 49 46 1.1 24 1
Neutral - - - - - - - - - - - - -
Result Wins 12 12 379 23 69 92 13 - 42 31 1.4 20 2
Losses 18 16 500 48 74 122 36 - 53 39 1.4 20 1
Month October 1 - 28 0 4 4 1 - 4 2 2.0 2 0
November 6 6 167 6 29 35 7 - 8 13 0.6 7 0
December 8 8 233 18 30 48 11 - 21 16 1.3 6 0
January 8 8 237 24 41 65 16 - 33 17 1.9 15 1
February 7 6 214 23 39 62 14 - 29 22 1.3 10 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 28 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 18 17 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 11 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 18 17 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 12 12 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 18 16 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Month October 1 - 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 8 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 6 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0