1 Ryan Bartley
Ryan Bartley
  • Height:
    6-7
  • Hometown:
    Decatur, Ill.
  • Position:
    F
  • Year:
    JR
  • High School:
    MacArthur H.S.
  • gp
    28
  • pts/g
    22.2
  • fg %
    48.8
  • 3pt %
    36.1
  • ft %
    86.0
  • reb/g
    5.0
  • a/g
    1.0

Bio

2021-22: Heart of America Athletic Conference Freshman of the Year. 2022-23: Second-team all-Heart of America Athletic Conferece; Daktronics-NAIA Scholar-Athlete. 2023-24: First-team all-Heart of America Athletic Conference; Heart of America Player of the Week (Nov. 27, Dec. 11, Feb. 19).

Player Profile

Recent Games
Feb 3 at Park W, 81-78
Feb 7 Clarke (IA) L, 98-94
Feb 10 (25) MidAmerica Nazarene L, 116-83
Feb 14 at Culver-Stockton (MO) L, 88-83
Feb 17 at Benedictine (KS) W, 77-63
Feb 24 Central Methodist (MO) W, 100-98
  Overall Conf
Games 28 24
Games started 28 24
Minutes 985 845
Minutes per game 35.2 35.2
FG 216-443 185-372
FG Pct 48.8 49.7
3PT 48-133 40-112
3PT Pct 36.1 35.7
FT 141-164 125-143
FT Pct 86.0 87.4
Off rebounds 15 15
Def rebounds 126 106
Total rebounds 141 121
Rebounds per game 5.0 5.0
Personal fouls 41 34
Disqualifications - -
Assists 27 22
Turnovers 41 35
Assist to turnover ratio 0.7 0.6
Steals 22 19
Blocks 15 15
Points 621 535
Points per game 22.2 22.3
Points per 40 min 25.2 25.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 NIACC   - - - - - - - - -
Oct 30 at Briar Cliff (IA) L, 89-72 1 36 11-22 50.0 2-5 40.0 0-0 - 24
Nov 7 at Waldorf L, 77-72 1 35 6-23 26.1 1-6 16.7 7-9 77.8 20
Nov 11 St. Ambrose (IA) L, 82-63 1 35 5-13 38.5 2-6 33.3 2-4 50.0 14
Nov 15 at Grand View L, 85-66 1 35 7-19 36.8 3-9 33.3 2-2 100.0 19
Nov 18 at Peru State L, 91-46 1 24 2-10 20.0 0-4 0.0 1-2 50.0 5
Nov 21 William Penn (IA) W, 92-73 1 40 13-19 68.4 1-3 33.3 4-4 100.0 31
Nov 29 Missouri Valley L, 71-68 1 38 7-13 53.8 2-3 66.7 2-4 50.0 18
Dec 2 Park W, 90-76 1 39 9-13 69.2 1-1 100.0 13-15 86.7 32
Dec 5 (23) Columbia (MO) W, 98-72 1 34 9-13 69.2 3-4 75.0 7-8 87.5 28
Dec 9 at MidAmerica Nazarene L, 76-72 1 40 10-19 52.6 2-6 33.3 8-8 100.0 30
Dec 13 Graceland L, 92-85 1 35 12-21 57.1 5-9 55.6 0-0 - 29
Dec 16 at Baker (KS) L, 101-69 1 22 2-9 22.2 1-6 16.7 4-4 100.0 9
Jan 3 Culver-Stockton (MO) L, 75-69 1 34 4-12 33.3 1-4 25.0 8-10 80.0 17
Jan 6 Benedictine (KS) W, 79-75 1 37 7-15 46.7 0-2 0.0 9-9 100.0 23
Jan 10 at Clarke (IA) W, 83-80 1 39 9-18 50.0 0-2 0.0 6-6 100.0 24
Jan 15 Grand View L, 76-57 1 35 9-16 56.3 1-4 25.0 2-2 100.0 21
Jan 18 at William Penn (IA) W, 88-77 1 38 10-22 45.5 2-7 28.6 7-7 100.0 29
Jan 20 Peru State L, 83-59 1 32 8-13 61.5 0-2 0.0 2-2 100.0 18
Jan 23 at Central Methodist (MO) L, 90-81 1 32 6-13 46.2 1-4 25.0 2-2 100.0 15
Jan 24 at Missouri Valley L, 87-67 1 25 3-11 27.3 1-4 25.0 4-4 100.0 11
Jan 27 Baker (KS) L, 78-67 1 38 9-13 69.2 5-5 100.0 6-8 75.0 29
Jan 31 at Graceland L, 83-76 1 31 6-13 46.2 1-6 16.7 4-4 100.0 17
Feb 3 at Park W, 81-78 1 38 7-13 53.8 0-2 0.0 6-8 75.0 20
Feb 7 Clarke (IA) L, 98-94 1 52 11-23 47.8 5-9 55.6 8-10 80.0 35
Feb 10 (25) MidAmerica Nazarene L, 116-83 1 26 5-7 71.4 1-2 50.0 2-2 100.0 13
Feb 14 at Culver-Stockton (MO) L, 88-83 1 39 9-23 39.1 2-8 25.0 11-12 91.7 31
Feb 17 at Benedictine (KS) W, 77-63 1 33 10-16 62.5 3-5 60.0 10-12 83.3 33
Feb 24 Central Methodist (MO) W, 100-98 1 43 10-21 47.6 2-5 40.0 4-6 66.7 26

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 NIACC   - - - - - - - - - - - -
Oct 30 at Briar Cliff (IA) L, 89-72 1 36 0 2 2 1 2 0.5 1 0 2 -
Nov 7 at Waldorf L, 77-72 1 35 0 4 4 0 3 0.0 2 0 3 -
Nov 11 St. Ambrose (IA) L, 82-63 1 35 0 5 5 2 1 2.0 0 0 1 -
Nov 15 at Grand View L, 85-66 1 35 0 4 4 1 1 1.0 3 1 2 -
Nov 18 at Peru State L, 91-46 1 24 0 5 5 1 2 0.5 2 0 2 -
Nov 21 William Penn (IA) W, 92-73 1 40 0 6 6 1 0 - 2 1 2 -
Nov 29 Missouri Valley L, 71-68 1 38 0 4 4 1 3 0.3 0 1 1 -
Dec 2 Park W, 90-76 1 39 0 4 4 1 2 0.5 0 3 3 -
Dec 5 (23) Columbia (MO) W, 98-72 1 34 0 9 9 2 0 - 0 0 1 -
Dec 9 at MidAmerica Nazarene L, 76-72 1 40 1 5 6 1 0 - 0 3 0 -
Dec 13 Graceland L, 92-85 1 35 0 4 4 1 1 1.0 0 2 1 -
Dec 16 at Baker (KS) L, 101-69 1 22 1 3 4 1 1 1.0 1 0 3 -
Jan 3 Culver-Stockton (MO) L, 75-69 1 34 1 7 8 1 0 - 2 1 2 -
Jan 6 Benedictine (KS) W, 79-75 1 37 1 5 6 1 1 1.0 0 0 1 -
Jan 10 at Clarke (IA) W, 83-80 1 39 3 4 7 1 0 - 1 0 0 -
Jan 15 Grand View L, 76-57 1 35 1 2 3 0 2 0.0 0 0 1 -
Jan 18 at William Penn (IA) W, 88-77 1 38 0 6 6 2 3 0.7 0 1 2 -
Jan 20 Peru State L, 83-59 1 32 1 2 3 1 2 0.5 1 0 1 -
Jan 23 at Central Methodist (MO) L, 90-81 1 32 0 1 1 5 0 - 3 0 2 -
Jan 24 at Missouri Valley L, 87-67 1 25 1 1 2 0 2 0.0 0 0 1 -
Jan 27 Baker (KS) L, 78-67 1 38 0 4 4 0 3 0.0 1 1 2 -
Jan 31 at Graceland L, 83-76 1 31 0 4 4 0 2 0.0 0 1 1 -
Feb 3 at Park W, 81-78 1 38 0 4 4 0 3 0.0 0 0 0 -
Feb 7 Clarke (IA) L, 98-94 1 52 1 9 10 1 2 0.5 1 0 4 -
Feb 10 (25) MidAmerica Nazarene L, 116-83 1 26 2 4 6 1 1 1.0 0 0 0 -
Feb 14 at Culver-Stockton (MO) L, 88-83 1 39 0 5 5 1 2 0.5 1 0 1 -
Feb 17 at Benedictine (KS) W, 77-63 1 33 0 10 10 0 1 0.0 1 0 0 -
Feb 24 Central Methodist (MO) W, 100-98 1 43 2 3 5 0 1 0.0 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 18 22.1 3.2-6.1 52.6 0.8-2.0 36.8 0.8-1.3 63.9 8.0
2022-23 27 26 33.4 7.6-15.5 49.0 1.7-4.8 34.6 3.1-4.1 77.3 20.0
2023-24 28 28 35.2 7.7-15.8 48.8 1.7-4.8 36.1 5.0-5.9 86.0 22.2
Total 83 72 30.2 6.2-12.4 49.5 1.4-3.9 35.6 3.0-3.7 80.3 16.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 18 620 90-171 52.6 21-57 36.8 23-36 63.9 224
2022-23 27 26 903 205-418 49.0 45-130 34.6 85-110 77.3 540
2023-24 28 28 985 216-443 48.8 48-133 36.1 141-164 86.0 621
Total 83 72 2508 511-1032 49.5 114-320 35.6 249-310 80.3 1385

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 18 22.1 0.0-0.0 52.6 0.0-0.0 36.8 0.0-0.0 63.9 0.0
2022-23 27 26 33.4 0.0-0.0 49.0 0.0-0.0 34.6 0.0-0.0 77.3 0.0
2023-24 28 28 35.2 0.0-0.0 48.8 0.0-0.0 36.1 0.0-0.0 86.0 0.0
Total 83 72 30.2 0.0-0.0 49.5 0.0-0.0 35.6 0.0-0.0 80.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 18 22.1 0.6 2.3 2.9 1.8 0.0 1.2 1.0 1.2 0.6 0.7
2022-23 27 26 33.4 0.9 3.9 4.7 2.1 0.0 1.4 1.7 0.8 0.9 0.4
2023-24 28 28 35.2 0.5 4.5 5.0 1.5 - 1.0 1.5 0.7 0.8 0.5
Total 83 72 30.2 0.7 3.5 4.2 1.8 0.0 1.2 1.4 0.9 0.7 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 18 620 17 64 81 51 1 34 29 1.2 16 20
2022-23 27 26 903 23 104 127 58 0 39 47 0.8 24 11
2023-24 28 28 985 15 126 141 41 - 27 41 0.7 22 15
Total 83 72 2508 55 294 349 150 1 100 117 0.9 62 46

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 18 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 27 26 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 28 28 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 83 72 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 35.2 7.7-15.8 48.8 1.7-4.8 36.1 5.0-5.9 86.0 22.2
Conference 24 24 35.2 7.7-15.5 49.7 1.7-4.7 35.7 5.2-6.0 87.4 22.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 37.0 8.4-15.1 55.7 2.1-4.2 49.2 4.9-6.0 82.1 23.9
Away 14 14 33.4 7.0-16.5 42.4 1.4-5.3 25.7 5.1-5.7 90.0 20.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 9 9 37.9 9.3-16.7 56.0 1.3-3.4 38.7 7.3-8.3 88.0 27.3
Losses 19 19 33.9 6.9-15.4 45.1 1.9-5.4 35.3 3.9-4.7 84.3 19.7
Month October 1 1 36.0 11.0-22.0 50.0 2.0-5.0 40.0 0.0-0.0 - 24.0
November 6 6 34.5 6.7-16.2 41.2 1.5-5.2 29.0 3.0-4.2 72.0 17.8
December 5 5 34.0 8.4-15.0 56.0 2.4-5.2 46.2 6.4-7.0 91.4 25.6
January 10 10 34.1 7.1-14.6 48.6 1.2-4.0 30.0 5.0-5.4 92.6 20.4
February 6 6 38.5 8.7-17.2 50.5 2.2-5.2 41.9 6.8-8.3 82.0 26.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 985 216-443 48.8 48-133 36.1 141-164 86.0 621
Conference 24 24 845 185-372 49.7 40-112 35.7 125-143 87.4 535
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 518 118-212 55.7 29-59 49.2 69-84 82.1 334
Away 14 14 467 98-231 42.4 19-74 25.7 72-80 90.0 287
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 9 9 341 84-150 56.0 12-31 38.7 66-75 88.0 246
Losses 19 19 644 132-293 45.1 36-102 35.3 75-89 84.3 375
Month October 1 1 36 11-22 50.0 2-5 40.0 0-0 - 24
November 6 6 207 40-97 41.2 9-31 29.0 18-25 72.0 107
December 5 5 170 42-75 56.0 12-26 46.2 32-35 91.4 128
January 10 10 341 71-146 48.6 12-40 30.0 50-54 92.6 204
February 6 6 231 52-103 50.5 13-31 41.9 41-50 82.0 158

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 35.2 0.0-0.0 48.8 0.0-0.0 36.1 0.0-0.0 86.0 0.0
Conference 24 24 35.2 0.0-0.0 49.7 0.0-0.0 35.7 0.0-0.0 87.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 37.0 0.0-0.0 55.7 0.0-0.0 49.2 0.0-0.0 82.1 0.0
Away 14 14 33.4 0.0-0.0 42.4 0.0-0.0 25.7 0.0-0.0 90.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 9 9 37.9 0.0-0.0 56.0 0.0-0.0 38.7 0.0-0.0 88.0 0.0
Losses 19 19 33.9 0.0-0.0 45.1 0.0-0.0 35.3 0.0-0.0 84.3 0.0
Month October 1 1 36.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 - 0.0
November 6 6 34.5 0.0-0.0 41.2 0.0-0.0 29.0 0.0-0.0 72.0 0.0
December 5 5 34.0 0.0-0.0 56.0 0.0-0.0 46.2 0.0-0.0 91.4 0.0
January 10 10 34.1 0.0-0.0 48.6 0.0-0.0 30.0 0.0-0.0 92.6 0.0
February 6 6 38.5 0.0-0.0 50.5 0.0-0.0 41.9 0.0-0.0 82.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 35.2 0.5 4.5 5.0 1.5 - 1.0 1.5 0.7 0.8 0.5
Conference 24 24 35.2 0.6 4.4 5.0 1.4 - 0.9 1.5 0.6 0.8 0.6
Exhibition - - - - - - - - - - - - -
Location Home 14 14 37.0 0.6 4.9 5.5 1.6 - 0.9 1.4 0.7 0.5 0.6
Away 14 14 33.4 0.4 4.1 4.6 1.4 - 1.0 1.6 0.6 1.1 0.4
Neutral - - - - - - - - - - - - -
Result Wins 9 9 37.9 0.7 5.7 6.3 1.2 - 0.9 1.2 0.7 0.4 0.6
Losses 19 19 33.9 0.5 3.9 4.4 1.6 - 1.0 1.6 0.6 0.9 0.5
Month October 1 1 36.0 0.0 2.0 2.0 2.0 - 1.0 2.0 0.5 1.0 0.0
November 6 6 34.5 0.0 4.7 4.7 1.8 - 1.0 1.7 0.6 1.5 0.5
December 5 5 34.0 0.4 5.0 5.4 1.6 - 1.2 0.8 1.5 0.2 1.6
January 10 10 34.1 0.8 3.6 4.4 1.3 - 1.1 1.5 0.7 0.8 0.4
February 6 6 38.5 0.8 5.8 6.7 1.2 - 0.5 1.7 0.3 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 985 15 126 141 41 - 27 41 0.7 22 15
Conference 24 24 845 15 106 121 34 - 22 35 0.6 19 15
Exhibition - - - - - - - - - - - - -
Location Home 14 14 518 9 68 77 22 - 13 19 0.7 7 9
Away 14 14 467 6 58 64 19 - 14 22 0.6 15 6
Neutral - - - - - - - - - - - - -
Result Wins 9 9 341 6 51 57 11 - 8 11 0.7 4 5
Losses 19 19 644 9 75 84 30 - 19 30 0.6 18 10
Month October 1 1 36 0 2 2 2 - 1 2 0.5 1 0
November 6 6 207 0 28 28 11 - 6 10 0.6 9 3
December 5 5 170 2 25 27 8 - 6 4 1.5 1 8
January 10 10 341 8 36 44 13 - 11 15 0.7 8 4
February 6 6 231 5 35 40 7 - 3 10 0.3 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 24 24 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 14 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 9 9 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 19 19 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month October 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 6 6 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 10 10 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Mustangs fall to Pioneers

February 10, 2024

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Mustangs fall at Peru State

November 18, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Warriors edge Mustangs

November 7, 2023

$item.thumbnailAlt