33 Madison Dreckman
Madison Dreckman
  • Height:
    6-2
  • Hometown:
    Le Mars, Iowa
  • Position:
    F
  • Year:
    SR
  • High School:
    Le Mars H.S.
  • Previous College:
    Nebraska-Kearney
  • gp
    28
  • pts/g
    15.9
  • fg %
    40.9
  • 3pt %
    30.5
  • ft %
    68.1
  • reb/g
    9.2
  • a/g
    1.9

Bio

2021-22: First-team all-Heart of America Athletic Conference; Heart of America Player of the Week (Feb. 7). 2022-23: Second-team all-Heart of America Athletic Conference; Daktronics-NAIA Scholar-Athlete, Heart of America Scholar-Athlete. 2023-24: First-team all-Heart of America Athletic Conference; Heart of America Player of the Week (Jan. 8, Feb. 5).

Player Profile

Recent Games
Feb 7 (5) Clarke L, 85-76
Feb 10 MidAmerica Nazarene L, 76-68
Feb 14 at Culver-Stockton (MO) W, 56-42
Feb 17 at Benedictine (KS) W, 2-0
Feb 24 Central Methodist (MO) W, 71-65
Feb 28 at Benedictine (KS) L, 75-59
  Overall Conf
Games 28 24
Games started 28 24
Minutes 896 760
Minutes per game 32.0 31.7
FG 165-403 150-354
FG Pct 40.9 42.4
3PT 51-167 48-146
3PT Pct 30.5 32.9
FT 64-94 59-88
FT Pct 68.1 67.0
Off rebounds 18 13
Def rebounds 240 214
Total rebounds 258 227
Rebounds per game 9.2 9.5
Personal fouls 34 28
Disqualifications 1 1
Assists 52 40
Turnovers 56 48
Assist to turnover ratio 0.9 0.8
Steals 14 9
Blocks 45 38
Points 445 407
Points per game 15.9 17.0
Points per 40 min 19.9 21.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 TBA   - - - - - - - - -
Oct 28 Missouri Baptist W, 78-56 1 30 4-11 36.4 0-5 0.0 2-2 100.0 10
Nov 1 Coe   - - - - - - - - -
Nov 4 at Waldorf L, 84-78 1 45 6-12 50.0 1-5 20.0 3-4 75.0 16
Nov 6 at Western Illinois   - - - - - - - - -
Nov 11 at Viterbo W, 87-56 1 28 1-6 16.7 0-3 0.0 0-0 - 2
Nov 15 at Grand View L, 73-59 1 29 2-9 22.2 1-5 20.0 1-2 50.0 6
Nov 18 at Peru State W, 59-55 1 32 5-18 27.8 4-10 40.0 1-2 50.0 15
Nov 21 William Penn (IA) W, 87-70 1 28 8-16 50.0 2-5 40.0 1-2 50.0 19
Nov 29 Missouri Valley L, 79-70 1 26 4-10 40.0 2-5 40.0 1-2 50.0 11
Dec 2 Park W, 84-47 1 24 6-12 50.0 3-6 50.0 0-0 - 15
Dec 9 at MidAmerica Nazarene L, 79-67 1 33 2-10 20.0 1-8 12.5 2-2 100.0 7
Dec 13 Graceland L, 75-70 1 37 9-19 47.4 1-5 20.0 4-7 57.1 23
Dec 16 at Baker (KS) W, 78-52 1 32 9-14 64.3 5-9 55.6 3-4 75.0 26
Jan 3 Culver-Stockton (MO) W, 61-59 1 35 5-16 31.3 1-9 11.1 2-2 100.0 13
Jan 6 Benedictine (KS) W, 82-72 1 36 9-16 56.3 4-8 50.0 2-2 100.0 24
Jan 10 at (4) Clarke (IA) L, 87-84 1 31 5-14 35.7 1-4 25.0 4-4 100.0 15
Jan 15 (22) Grand View L, 65-45 1 32 5-16 31.3 1-6 16.7 3-3 100.0 14
Jan 18 at William Penn (IA) W, 87-56 1 25 8-14 57.1 2-6 33.3 3-4 75.0 21
Jan 20 Peru State W, 97-81 1 34 10-16 62.5 1-5 20.0 4-8 50.0 25
Jan 23 at Central Methodist (MO) W, 80-61 1 33 8-16 50.0 2-5 40.0 5-6 83.3 23
Jan 24 at Missouri Valley W, 77-74 1 36 10-20 50.0 2-5 40.0 2-2 100.0 24
Jan 27 Baker (KS) W, 92-71 1 32 3-9 33.3 2-4 50.0 3-4 75.0 11
Jan 31 at Graceland W, 91-74 1 35 7-14 50.0 3-4 75.0 2-4 50.0 19
Feb 3 at Park W, 59-57 1 33 9-18 50.0 3-5 60.0 5-10 50.0 26
Feb 7 (5) Clarke L, 85-76 1 39 7-24 29.2 1-5 20.0 2-5 40.0 17
Feb 10 MidAmerica Nazarene L, 76-68 1 32 6-12 50.0 3-4 75.0 2-2 100.0 17
Feb 14 at Culver-Stockton (MO) W, 56-42 1 20 2-10 20.0 1-7 14.3 0-0 - 5
Feb 17 at Benedictine (KS) W, 2-0 1 37 7-19 36.8 2-10 20.0 7-11 63.6 23
Feb 24 Central Methodist (MO) W, 71-65 1 29 4-12 33.3 0-6 0.0 0-0 - 8
Feb 28 at Benedictine (KS) L, 75-59 1 33 4-20 20.0 2-8 25.0 0-0 - 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 TBA   - - - - - - - - - - - -
Oct 28 Missouri Baptist W, 78-56 1 30 2 6 8 1 3 0.3 0 3 1 -
Nov 1 Coe   - - - - - - - - - - - -
Nov 4 at Waldorf L, 84-78 1 45 3 5 8 4 2 2.0 2 3 2 -
Nov 6 at Western Illinois   - - - - - - - - - - - -
Nov 11 at Viterbo W, 87-56 1 28 0 5 5 3 2 1.5 3 1 1 0
Nov 15 at Grand View L, 73-59 1 29 0 6 6 4 2 2.0 0 0 1 -
Nov 18 at Peru State W, 59-55 1 32 1 12 13 2 2 1.0 1 0 0 -
Nov 21 William Penn (IA) W, 87-70 1 28 1 7 8 0 1 0.0 1 1 0 -
Nov 29 Missouri Valley L, 79-70 1 26 1 4 5 1 2 0.5 1 0 3 -
Dec 2 Park W, 84-47 1 24 0 6 6 2 4 0.5 1 2 2 -
Dec 9 at MidAmerica Nazarene L, 79-67 1 33 0 7 7 1 0 - 0 1 1 -
Dec 13 Graceland L, 75-70 1 37 1 10 11 3 3 1.0 0 2 0 -
Dec 16 at Baker (KS) W, 78-52 1 32 0 8 8 1 2 0.5 0 0 1 -
Jan 3 Culver-Stockton (MO) W, 61-59 1 35 0 16 16 2 2 1.0 0 9 1 -
Jan 6 Benedictine (KS) W, 82-72 1 36 0 6 6 2 0 - 0 5 0 -
Jan 10 at (4) Clarke (IA) L, 87-84 1 31 0 8 8 1 0 - 0 1 3 -
Jan 15 (22) Grand View L, 65-45 1 32 0 8 8 1 2 0.5 1 1 0 -
Jan 18 at William Penn (IA) W, 87-56 1 25 1 7 8 2 1 2.0 1 2 1 -
Jan 20 Peru State W, 97-81 1 34 1 10 11 3 2 1.5 0 0 0 -
Jan 23 at Central Methodist (MO) W, 80-61 1 33 1 11 12 3 0 - 0 0 2 -
Jan 24 at Missouri Valley W, 77-74 1 36 0 9 9 0 3 0.0 0 2 0 -
Jan 27 Baker (KS) W, 92-71 1 32 1 11 12 2 4 0.5 0 1 1 -
Jan 31 at Graceland W, 91-74 1 35 1 6 7 2 2 1.0 0 0 2 -
Feb 3 at Park W, 59-57 1 33 1 9 10 2 4 0.5 0 3 1 -
Feb 7 (5) Clarke L, 85-76 1 39 1 16 17 2 1 2.0 0 3 0 -
Feb 10 MidAmerica Nazarene L, 76-68 1 32 1 14 15 0 3 0.0 1 2 1 -
Feb 14 at Culver-Stockton (MO) W, 56-42 1 20 0 3 3 3 0 - 0 1 5 1
Feb 17 at Benedictine (KS) W, 2-0 1 37 1 11 12 0 1 0.0 1 1 1 -
Feb 24 Central Methodist (MO) W, 71-65 1 29 0 9 9 1 7 0.1 1 1 2 -
Feb 28 at Benedictine (KS) L, 75-59 1 33 0 10 10 4 1 4.0 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 27 31.1 4.3-11.1 38.5 1.2-4.5 26.8 1.1-1.7 66.7 10.9
2022-23 28 28 29.6 4.5-12.5 35.9 1.4-5.3 25.7 1.1-1.9 61.5 11.5
2023-24 28 28 32.0 5.9-14.4 40.9 1.8-6.0 30.5 2.3-3.4 68.1 15.9
Total 84 83 30.9 4.9-12.7 38.6 1.5-5.3 27.8 1.5-2.3 66.0 12.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 27 870 120-312 38.5 34-127 26.8 32-48 66.7 306
2022-23 28 28 830 126-351 35.9 38-148 25.7 32-52 61.5 322
2023-24 28 28 896 165-403 40.9 51-167 30.5 64-94 68.1 445
Total 84 83 2596 411-1066 38.6 123-442 27.8 128-194 66.0 1073

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 27 31.1 0.0-0.0 38.5 0.0-0.0 26.8 0.0-0.0 66.7 0.0
2022-23 28 28 29.6 0.0-0.0 35.9 0.0-0.0 25.7 0.0-0.0 61.5 0.0
2023-24 28 28 32.0 0.0-0.0 40.9 0.0-0.0 30.5 0.0-0.0 68.1 0.0
Total 84 83 30.9 0.0-0.0 38.6 0.0-0.0 27.8 0.0-0.0 66.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 27 31.1 1.1 5.6 6.8 1.4 - 2.0 1.9 1.0 0.8 0.6
2022-23 28 28 29.6 1.1 6.8 7.9 1.1 0.0 2.5 2.4 1.0 0.5 1.5
2023-24 28 28 32.0 0.6 8.6 9.2 1.2 0.0 1.9 2.0 0.9 0.5 1.6
Total 84 83 30.9 1.0 7.0 8.0 1.3 0.0 2.1 2.1 1.0 0.6 1.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 27 870 32 158 190 40 - 55 54 1.0 22 17
2022-23 28 28 830 32 189 221 32 0 69 66 1.0 14 41
2023-24 28 28 896 18 240 258 34 1 52 56 0.9 14 45
Total 84 83 2596 82 587 669 106 1 176 176 1.0 50 103

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 27 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 28 28 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 28 28 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 84 83 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 32.0 5.9-14.4 40.9 1.8-6.0 30.5 2.3-3.4 68.1 15.9
Conference 24 24 31.7 6.2-14.8 42.4 2.0-6.1 32.9 2.5-3.7 67.0 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 31.8 6.2-14.5 42.3 1.6-5.6 28.8 2.0-3.0 66.7 15.9
Away 15 15 32.1 5.7-14.3 39.7 2.0-6.3 31.9 2.5-3.7 69.1 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 18 18 31.1 6.4-14.3 44.7 2.1-6.2 33.0 2.3-3.5 66.7 17.2
Losses 10 10 33.7 5.0-14.6 34.2 1.4-5.5 25.5 2.2-3.1 71.0 13.6
Month October 1 1 30.0 4.0-11.0 36.4 0.0-5.0 0.0 2.0-2.0 100.0 10.0
November 6 6 31.3 4.3-11.8 36.6 1.7-5.5 30.3 1.2-2.0 58.3 11.5
December 4 4 31.5 6.5-13.8 47.3 2.5-7.0 35.7 2.2-3.2 69.2 17.8
January 10 10 32.9 7.0-15.1 46.4 1.9-5.6 33.9 3.0-3.9 76.9 18.9
February 7 7 31.9 5.6-16.4 33.9 1.7-6.4 26.7 2.3-4.0 57.1 15.1

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 896 165-403 40.9 51-167 30.5 64-94 68.1 445
Conference 24 24 760 150-354 42.4 48-146 32.9 59-88 67.0 407
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 414 80-189 42.3 21-73 28.8 26-39 66.7 207
Away 15 15 482 85-214 39.7 30-94 31.9 38-55 69.1 238
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 18 18 559 115-257 44.7 37-112 33.0 42-63 66.7 309
Losses 10 10 337 50-146 34.2 14-55 25.5 22-31 71.0 136
Month October 1 1 30 4-11 36.4 0-5 0.0 2-2 100.0 10
November 6 6 188 26-71 36.6 10-33 30.3 7-12 58.3 69
December 4 4 126 26-55 47.3 10-28 35.7 9-13 69.2 71
January 10 10 329 70-151 46.4 19-56 33.9 30-39 76.9 189
February 7 7 223 39-115 33.9 12-45 26.7 16-28 57.1 106

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 32.0 0.0-0.0 40.9 0.0-0.0 30.5 0.0-0.0 68.1 0.0
Conference 24 24 31.7 0.0-0.0 42.4 0.0-0.0 32.9 0.0-0.0 67.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 31.8 0.0-0.0 42.3 0.0-0.0 28.8 0.0-0.0 66.7 0.0
Away 15 15 32.1 0.0-0.0 39.7 0.0-0.0 31.9 0.0-0.0 69.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 18 18 31.1 0.0-0.0 44.7 0.0-0.0 33.0 0.0-0.0 66.7 0.0
Losses 10 10 33.7 0.0-0.0 34.2 0.0-0.0 25.5 0.0-0.0 71.0 0.0
Month October 1 1 30.0 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 6 6 31.3 0.0-0.0 36.6 0.0-0.0 30.3 0.0-0.0 58.3 0.0
December 4 4 31.5 0.0-0.0 47.3 0.0-0.0 35.7 0.0-0.0 69.2 0.0
January 10 10 32.9 0.0-0.0 46.4 0.0-0.0 33.9 0.0-0.0 76.9 0.0
February 7 7 31.9 0.0-0.0 33.9 0.0-0.0 26.7 0.0-0.0 57.1 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 32.0 0.6 8.6 9.2 1.2 0.0 1.9 2.0 0.9 0.5 1.6
Conference 24 24 31.7 0.5 8.9 9.5 1.2 0.0 1.7 2.0 0.8 0.4 1.6
Exhibition - - - - - - - - - - - - -
Location Home 13 13 31.8 0.7 9.5 10.2 0.8 - 1.5 2.6 0.6 0.5 2.3
Away 15 15 32.1 0.6 7.8 8.4 1.5 0.1 2.1 1.5 1.5 0.5 1.0
Neutral - - - - - - - - - - - - -
Result Wins 18 18 31.1 0.6 8.4 9.1 1.2 0.1 1.7 2.2 0.8 0.5 1.8
Losses 10 10 33.7 0.7 8.8 9.5 1.3 - 2.1 1.6 1.3 0.5 1.3
Month October 1 1 30.0 2.0 6.0 8.0 1.0 - 1.0 3.0 0.3 0.0 3.0
November 6 6 31.3 1.0 6.5 7.5 1.2 0.0 2.3 1.8 1.3 1.3 0.8
December 4 4 31.5 0.3 7.8 8.0 1.0 - 1.8 2.3 0.8 0.3 1.3
January 10 10 32.9 0.5 9.2 9.7 1.0 - 1.8 1.6 1.1 0.2 2.1
February 7 7 31.9 0.6 10.3 10.9 1.7 0.1 1.7 2.4 0.7 0.4 1.6

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 896 18 240 258 34 1 52 56 0.9 14 45
Conference 24 24 760 13 214 227 28 1 40 48 0.8 9 38
Exhibition - - - - - - - - - - - - -
Location Home 13 13 414 9 123 132 11 - 20 34 0.6 6 30
Away 15 15 482 9 117 126 23 1 32 22 1.5 8 15
Neutral - - - - - - - - - - - - -
Result Wins 18 18 559 11 152 163 21 1 31 40 0.8 9 32
Losses 10 10 337 7 88 95 13 - 21 16 1.3 5 13
Month October 1 1 30 2 6 8 1 - 1 3 0.3 0 3
November 6 6 188 6 39 45 7 0 14 11 1.3 8 5
December 4 4 126 1 31 32 4 - 7 9 0.8 1 5
January 10 10 329 5 92 97 10 - 18 16 1.1 2 21
February 7 7 223 4 72 76 12 1 12 17 0.7 3 11

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 24 24 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 15 15 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 18 18 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 10 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Month October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 10 10 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Mustangs throttle Bobcats

January 20, 2024

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Mustangs fend off Bobcats

November 18, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt