2024-25 Women's Bowling Schedule
| Date | Time | Event | Location | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Sat., Oct 05 | Final | Midwest Collegiate Championships - Day 1 | Wauwatosa, Wis. | 1st | Recap Results |
| Sun., Oct 06 | Final | Midwest Collegiate Championships - Day 2 | Wauwatosa, Wis. | 1st | Recap Results |
| Sat., Oct 19 | Final | Five Seasons Classic - Day 1 | Cedar Rapids, Iowa | May City Bowl | 1st | Recap |
| Sun., Oct 20 | Final | Five Seasons Classic - Day 2 | Cedar Rapids, Iowa | May City Bowl | 1st | Recap |
November | |||||
| Sat., Nov 09 | Final | Leatherneck Classic - Day 1 | Rockford, Ill. | 1st | Recap |
| Sun., Nov 10 | Final | Leatherneck Classic - Day 2 | Rockford, Ill. | 2nd | Recap |
December | |||||
| Sat., Dec 07 | TBA | Warhawk Open - Day 1 | Addison, Ill. | Recap | |
| Sun., Dec 08 | TBA | Warhawk Open - Day 2 | Addison, Ill. | Recap | |
| Wed., Dec 18 | TBA | Glenn Carlson Invitational - Day 1 | Las Vegas, Nev. | Recap | |
| Thu., Dec 19 | TBA | Glenn Carlson Invitational - Day 2 | Las Vegas, Nev. | Recap | |
| Fri., Dec 20 | Final | Collegiate Shootout - Day 1 | Las Vegas, Nev. | 1st | |
| Sat., Dec 21 | Final | Collegiate Shootout - Day 2 | Las Vegas, Nev. | 1st | |
January | |||||
| Sat., Jan 18 | Final | BPA Kegel Midwest Collegiate Classic - Day 1 | Addison, Ill. | 1st | Recap |
| Sun., Jan 19 | Final | BPA Kegel Midwest Collegiate Classic - Day 2 | Addison, Ill. | 1st | Recap |
| Sat., Jan 25 | Final | Kohawk Invite - Day 1 | Cedar Rapids, Iowa | 3rd | Recap |
| Sun., Jan 26 | Final | Kohawk Invite - Day 2 | Cedar Rapids, Iowa | 1st | Recap |
February | |||||
| Sat., Feb 08 | Final | Cedar Valley Invite - Day 1 | Waterloo, Iowa | 1st | Recap |
| Sun., Feb 09 | Final | Cedar Valley Invite - Day 2 | Waterloo, Iowa | 2nd | Recap |
| Sat., Feb 15 | Final | Hoosier Classic - Day 1 | Indianapolis, Ind. | 4th | Recap |
| Sun., Feb 16 | Final | Hoosier Classic - Day 2 | Indianapolis, Ind. | 4th | Recap |
| Sat., Feb 22 | TBA | Heart of America Championships - Day 1 * % | Columbia, Mo. | ||
| Sun., Feb 23 | TBA | Heart of America Championships - Day 2 * % | Columbia, Mo. | ||
March | |||||
| Fri., Mar 07 | TBA | USBC ITC and ISC Sectionals | Recap | ||
| Thu., Mar 20 | TBA | NAIA National Championships | Sterling Heights, Mich. | Recap | |
| Fri., Mar 21 | TBA | NAIA National Championships | Sterling Heights, Mich. | Recap | |
| Sat., Mar 22 | TBA | NAIA National Championships % | Sterling Heights, Mich. | Recap | |
April | |||||
| Wed., Apr 16 | TBA | USBC ITC and ISC Finals | Las Vegas, Nev. | Recap | |
| Thu., Apr 17 | TBA | USBC ITC and ISC Finals | Las Vegas, Nev. | Recap | |
| Fri., Apr 18 | TBA | USBC ITC and ISC Finals | Las Vegas, Nev. | Recap | |
* Conference
% Postseason
Home events in bold